User: Effu

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 142
Date | Name | Note | Value |
---|---|---|---|
17.06.22 | EON | End. Of. Night. | 500 |
17.06.22 | ToL-2: VT - Aten Ha Ra | Wipe #3 | 300 |
17.06.22 | ToL-2: VT - Aten Ha Ra | Wipe #2 | 150 |
17.06.22 | ToL-2: VT - Aten Ha Ra | Wipe #1 | 150 |
17.06.22 | ToL-1: UP - Zelnithak | Win! | 300 |
17.06.22 | CoV 2 - WW4: Sontalak | Win! | 300 |
17.06.22 | Ontime | Promptness gets rewarded! | 500 |
15.06.22 | EON | End of Night | 500 |
15.06.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
15.06.22 | ToL-2: KV - Shei Vinitras | Win! | 300 |
15.06.22 | CoV 1 - WW3: Zlandicar Reborn | Win! | 300 |
15.06.22 | Ontime | On Time! | 500 |
12.06.22 | EON | End of night | 500 |
12.06.22 | ToL-1: UP - Doomshade | win | 300 |
12.06.22 | ToL-1: UP - Zelnithak | win | 300 |
12.06.22 | CoV 3 - CS2: Defenders of the Tomb | win | 300 |
12.06.22 | CoV 3 - CS2: Defenders of the Tomb | wipe | 150 |
12.06.22 | Ontime | On time | 500 |
10.06.22 | EON | End. Of. Night. | 500 |
10.06.22 | ToL-1: UP - Netherbian Swarm Commander | Win! | 300 |
10.06.22 | ToL-2: ME - Free the Goranga | Win! | 300 |
10.06.22 | CoV 1 - WW2: Klandicar and the New Brood | Win! | 300 |
10.06.22 | CoV 1 - WW1: Tantor | Win! | 300 |
10.06.22 | Ontime | Promptness gets rewarded! | 500 |
08.06.22 | EON | End of night | 500 |
08.06.22 | ToL-1: UP - Netherbian Swarm Commander | wipe | 150 |
08.06.22 | ToL-1: UP - Netherbian Swarm Commander | wipe | 150 |
08.06.22 | ToL-1: UP - Netherbian Swarm Commander | wipe | 150 |
08.06.22 | ToL-2: KV - Shei Vinitras | win | 300 |
08.06.22 | CoV 2 - WW4: Sontalak | Win | 300 |
08.06.22 | CoV 1 - WW3: Zlandicar Reborn | win | 300 |
08.06.22 | Ontime | On time | 500 |
05.06.22 | EON | End of Night | 500 |
05.06.22 | ToL-1: UP - Doomshade | Win with bonus | 1800 |
05.06.22 | ToL-1: UP - Doomshade | wipe | 150 |
05.06.22 | ToL-1: UP - Doomshade | wipe | 150 |
05.06.22 | CoV 1 - WW2: Klandicar and the New Brood | Win | 300 |
05.06.22 | CoV 1 - WW1: Tantor | 21:05 - 23:18 | 300 |
05.06.22 | Ontime | 20:47 - 23:01 | 500 |
03.06.22 | EON | End. Of. Night. | 500 |
03.06.22 | ToL-1: UP - Netherbian Swarm Commander | Win! | 300 |
03.06.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe - Suddenly Went Very Wrong | 150 |
03.06.22 | ToL-1: UP - Zelnithak | Win! | 300 |
03.06.22 | CoV 2 - WW4: Sontalak | Win! | 300 |
03.06.22 | Ontime | Promptness gets rewarded! | 500 |
01.06.22 | EON | End of Night | 500 |
01.06.22 | ToL-1: UP - Netherbian Swarm Commander | wipe | 150 |
01.06.22 | ToL-2: KV - Shei Vinitras | win | 300 |
01.06.22 | ToL-2: KV - Shei Vinitras | restart | 150 |
01.06.22 | CoV 1 - WW3: Zlandicar Reborn | Win | 300 |
01.06.22 | Ontime | On Time | 500 |
27.05.22 | EON | End. Of. Night. | 500 |
27.05.22 | CoV 1 - WW1: Tantor | A Redeeming Win! | 300 |
27.05.22 | CoV 1 - WW1: Tantor | HEARTBREAKING FAILURE! | 150 |
27.05.22 | CoV 2 - WW4: Sontalak | Win | 300 |
27.05.22 | CoV 1 - WW3: Zlandicar Reborn | Win | 300 |
27.05.22 | Ontime | Promptness gets rewarded! | 500 |
25.05.22 | EON | End of night | 500 |
25.05.22 | ToL-1: UP - Zelnithak | WIN | 300 |
25.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
25.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
25.05.22 | ToL-2: KV - Shei Vinitras | win | 300 |
25.05.22 | Ontime | On time | 500 |
22.05.22 | EON | End. Of. Night. (plus bonus per Ravwolf) | 3500 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | Ontime | On Time | 500 |
20.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #2 | 150 |
20.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #1 | 150 |
20.05.22 | ToL-3: BoA - Oubliette of Light | Wipe #2 | 150 |
20.05.22 | ToL-3: BoA - Oubliette of Light | Wipe #1: Not enough shoes were thrown | 150 |
20.05.22 | Ontime | Promptness gets rewarded! | 500 |
18.05.22 | EON | End of night | 500 |
18.05.22 | ToL-1: UP - Zelnithak | Win | 300 |
18.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
18.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
18.05.22 | ToL-2: VT - Aten Ha Ra | Wipe | 150 |
18.05.22 | ToL-2: KV - Shei Vinitras | Win | 300 |
18.05.22 | Ontime | On time | 500 |
15.05.22 | EON | End Of Night! | 500 |
15.05.22 | CoV 1 - WW3: Zlandicar Reborn | Win! | 300 |
15.05.22 | ToL-1: UP - Doomshade | Win! | 300 |
15.05.22 | ToL-1: UP - Doomshade | Wipe #1 | 150 |
15.05.22 | ToL-1: UP - Netherbian Swarm Commander | Win! | 300 |
15.05.22 | Ontime | On Time! | 500 |
13.05.22 | EON | End. Of. Night. | 500 |
13.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #2 | 150 |
13.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #1 | 150 |
13.05.22 | ToL-1: UP - Zelnithak | Win | 300 |
11.05.22 | EON | End of Night | 500 |
11.05.22 | ToL-3: BoA - Oubliette of Light | win | 300 |
11.05.22 | ToL-3: BoA - Oubliette of Light | wipe | 150 |
11.05.22 | ToL-3: BoA - Oubliette of Light | wipe | 150 |
30.03.22 | Ontime | ON TIME | 500 |
05.01.22 | EON | End Of Night | 500 |
05.01.22 | CoV 3 - EW1: Amalgum Arbiter | Win!! | 300 |
05.01.22 | CoV 3 - EW1: Amalgum Arbiter | Wipe #1 | 150 |
05.01.22 | CoV 1 - WW3: Zlandicar Reborn | Win! | 300 |
Item Purchase History 9
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.06.22 | Emeffer | ![]() |
ToL-2: ME - Free the Goranga | default | 37000 |
10.06.22 | Emeffer | ![]() |
CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
01.06.22 | Emeffer | ![]() |
CoV 1 - WW3: Zlandicar Reborn | default | 200 |
27.05.22 | Emeffer | ![]() |
CoV 1 - WW1: Tantor | default | 400 |
27.05.22 | Emeffer | ![]() |
CoV 2 - WW4: Sontalak | default | 2000 |
27.05.22 | Emeffer | ![]() |
CoV 1 - WW3: Zlandicar Reborn | default | 200 |
25.05.22 | Emeffer | ![]() |
ToL-1: UP - Zelnithak | default | 200 |
05.01.22 | Emeffer | ![]() |
CoV 3 - EW1: Amalgum Arbiter | default | 1500 |
26.12.21 | Emeffer | ![]() |
CoV 2 - WW4: Sontalak | default | 200 |
Individual Adjustment History 5
Date | Chars | Reason | Value |
---|---|---|---|
20.06.22 | Emeffer | 60% over 60 days Bonus | 25000 |
01.06.22 | Asali, Ezeres, Sikikie, Seiraa, Sangra, Saielilye, Romeeo, Reppy, Ravwolf, Nuelawen, Muffinstalker, Mortime, Littletroll, Krillum, Killenem, Haitomi, Embrin, Elmindor, Dilin, Calahan, Bandeko, Affront, Stabm, Divinest, Emeffer, Jaida, Natikren, Senwar, Shaoshao, Roth, Pani, Kagdessar, Carlingo, Kleitus, Dagmarn, Jestpaws, Jinnan, Molson, Bloose, Soulskeeper, Tyae, Xaque, Zaora | Magelo: May 2022 | 1000 |
21.01.22 | Kinafe, Muffinstalker, Carlingo, Calahan, Brutwocus, Boxuku, Natikren, Bludmop, Biojason, Beefnecks, Bandeko, Ampeg, Conark, Dagmarn, Danwise, Dashwolf, Dayusx, Desthin, Dilin, Divinest, Emeffer, Elmindor, Elrogue, Embrin, Enverdaz, Ezeres, Gawayn, Haitomi, Gergg, Jaida, Kagdessar, Killenem, Kleitus, Krillum, Lacirta, Litora, Littletroll, Matdc, Mightymaus, Molson, Mortreus, Nuelawen, Pinvarin, Prickli, Prray, Quicksilvers, Ravwolf, Rawrnow, Remender, Reppy, Rexliss, Ruff, Sangra, Seiraa, Senwar, Shaoshao, Soulskeeper, Stepp, Tshuma, Tslow, Tyae, Ursah, Vaal, Willace, Xaque, Zachton, Zantex, Zehn, Zudd | January 21st Deadline for Level 120 | 5000 |
07.01.22 | Muffinstalker, Kleitus, Kinafe, Kagdessar, Gergg, Haitomi, Gawayn, Gavin, Ezeres, Enverdaz, Embrin, Elrogue, Elmindor, Emeffer, Dilin, Desthin, Dayusx, Dashwolf, Danwise, Dagmarn, Conark, Carlingo, Calahan, Brutwocus, Boxuku, Natikren, Beefnecks, Bandeko, Ampeg, Krillum, Lacirta, Littletroll, Mightymaus, Molson, Mortreus, Nuelawen, Pinvarin, Prray, Quicksilvers, Affront, Ravwolf, Rawrnow, Remender, Reppy, Rexliss, Ruff, Sangra, Seiraa, Senwar, Shaoshao, Soulskeeper, Stepp, Tslow, Tyae, Ursah, Xaque, Zachton, Zantex, Zehn, Zudd | January 7th Deadline for Level 120 | 4000 |
07.01.22 | Muffinstalker, Sangra, Seiraa, Senwar, Shaoshao, Soulskeeper, Stepp, Tshuma, Tslow, Tyae, Ursah, Vaal, Willace, Xaque, Yildaine, Zachton, Zantex, Zudd, Ampeg, Bandeko, Beefnecks, Biojason, Bludmop, Natikren, Boxuku, Brutwocus, Calahan, Carlingo, Conark, Dagmarn, Danwise, Dashwolf, Dayusx, Desthin, Dilin, Divinest, Emeffer, Elmindor, Elrogue, Embrin, Enverdaz, Ezeres, Fawiny, Gavin, Gawayn, Haitomi, Holybolt, Gergg, Jaida, Kagdessar, Killenem, Kinafe, Kleitus, Krillum, Lacirta, Litora, Littletroll, Matdc, Mightymaus, Molson, Mortreus, Nuelawen, Pacothic, Pinvarin, Prickli, Prray, Quicksilvers, Affront, Ravwolf, Rawrnow, Remac, Remender, Rexliss, Roth, Ruff, Reppy | January 7th Deadline for Level 118 | 1000 |