ToV - KD1: Vindicator, 18. December 2020 17:27
Teilnehmer 43
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Affront | Lesser Kromrif Etching | default | 4 % | 200 |
Affront | Derakor's Dirge | default | 1 % | 200 |
Boxuku | Median Kromrif Etching | default | 4 % | 200 |
Boxuku | Median Kromrif Etching | default | 4 % | 200 |
Gawayn | Velium Threaded Girdle | default | 0 % | 200 |
Poguk | Greater Kromrif Etching | default | 3 % | 600 |
Poguk | Greater Kromrif Etching | default | 3 % | 600 |
Poguk | Faded Ice Woven Legs Armor | default | 1 % | 400 |
Quicksilvers | Faded Ice Woven Arms Armor | default | 1 % | 200 |
Sangra | Diamondized Velium Ore Nugget | default | 5 % | 700 |
Sangra | Derakor's Dirge | default | 1 % | 200 |
Stubiex | Faded Ice Woven Legs Armor | default | 1 % | 400 |
Stubiex | Velium Threaded Girdle | default | 0 % | 200 |
Tshuma | Derakor's Dirge | default | 1 % | 200 |
Yyevil | Diamondized Velium Ore Nugget | default | 5 % | 700 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Affront, Brutwocus | |
![]() |
Bamurien, Charbelin, Kinafe, Molson | |
![]() |
Bandeko, Enverdaz, Nuelawen | |
![]() |
Boxuku, Elmindor, Robbinhoodd, Roth | |
![]() |
Calahan, Gawayn, Tshuma | |
![]() |
Dagmarn | |
![]() |
Danwise, Pani, Poguk, Savidlin | |
![]() |
Desthin, Dispater, Jaida, Quicksilvers, Ravwolf, Senwar | |
![]() |
Kagdessar, Luscarion | |
![]() |
Krillum, Rexliss, Xaque | |
![]() |
Matdc, Prray, Reppy, Sangra, Yyevil | |
![]() |
Mitens | |
![]() |
Muffinstalker, Stubiex | |
![]() |
Newz | |
![]() |
Placebo | |
![]() |
Remac |