ToV - EW1: Griklor, 29. November 2020 16:06
Teilnehmer 39
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Roth | Diamondized Velium Ore Nugget | default | 4 % | 3000 |
Roth | Diamondized Velium Ore Nugget | default | 4 % | 3000 |
Affront | Glowing Kromrif Etching | default | 2 % | 700 |
Affront | Glowing Kromrif Etching | default | 2 % | 700 |
Remac | Median Kromrif Etching | default | 3 % | 200 |
Muffinstalker | Lesser Kromrif Etching | default | 4 % | 200 |
Muffinstalker | Lesser Kromrif Etching | default | 4 % | 200 |
Haitomi | Minor Kromrif Etching | default | 4 % | 200 |
Haitomi | Minor Kromrif Etching | default | 4 % | 200 |
Remac | Minor Kromrif Etching | default | 4 % | 200 |
Feldorne | Brewbeard's Stein | default | 1 % | 200 |
Remac | Brewbeard's Stein | default | 1 % | 200 |
Pinvarin | Faded Ice Woven Legs Armor | default | 1 % | 1000 |
Brutwocus | Faded Ice Woven Chest Armor | default | 1 % | 200 |
Bandeko | Faded Ice Woven Feet Armor | default | 1 % | 400 |
Ravwolf | Faded Ice Woven Feet Armor | default | 1 % | 400 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Affront, Brutwocus, Litnardo | |
![]() |
Bandeko, Carlingo | |
![]() |
Calahan, Vaal | |
![]() |
Dagmarn, Dirty | |
![]() |
Danwise, Wildaor | |
![]() |
Dispater, Jaida, Ravwolf, Senwar | |
![]() |
Donovenn, Forceo, Placebo, Sulo, Tazzeraid, Yildaine | |
![]() |
Elmindor, Pinvarin, Roth | |
![]() |
Haitomi, Kraq, Newz | |
![]() |
Holybolt, Kinafe, Kleitus | |
![]() |
Kagdessar | |
![]() |
Muffinstalker, Stubiex | |
![]() |
Remac, Smidget | |
![]() |
Rexliss, Soulskeeper, Xaque | |
![]() |
Yyevil |