CoV 2 - CS1: The Crusaders, 25. July 2021 17:27
Teilnehmer 42
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Elmindor | Diamondized Restless Ore | default | 9 % | 17500 |
Stubiex | Diamondized Restless Ore | default | 9 % | 17500 |
Senwar | Diamondized Restless Ore | default | 9 % | 17500 |
Lyrian | Glowing Dragontouched Rune | default | 2 % | 200 |
Boune | Faded Hoarfrost Wrist Armor | default | 2 % | 200 |
Pinvarin | Glowing Dragontouched Rune | default | 2 % | 600 |
Tshuma | Pendant of Whispers | default | 0 % | 600 |
Matdc | Pendant of Whispers | default | 0 % | 600 |
Vaal | Crusaders Cowl | default | 0 % | 500 |
Zantex | Crusaders Cowl | default | 0 % | 500 |
Item Rotted | Greater Dragontouched Rune | default | 2 % | 0 |
Item Rotted | Median Dragontouched Rune | default | 2 % | 0 |
Item Rotted | Minor Dragontouched Rune | default | 2 % | 0 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Affront | |
![]() |
Bandeko, Enverdaz, Litora, Nuelawen | |
![]() |
Biojason, Kinafe, Molson | |
![]() |
Boune, Dagmarn | |
![]() |
Boxuku, Elmindor, Macksauce, Pinvarin, Prickli, Roth | |
![]() |
Danwise, Pani, Ruff, Tslow | |
![]() |
Desthin, Jaida, Ravwolf, Senwar | |
![]() |
Gergg, Matdc, Reppy | |
![]() |
Haitomi | |
![]() |
Kagdessar | |
![]() |
Littletroll, Muffinstalker, Stubiex | |
![]() |
Lyrian, Tshuma, Vaal | |
![]() |
Natikren | |
![]() |
Siffen, Sulo, Wenasbik, Yildaine | |
![]() |
Xaque | |
![]() |
Zantex |