CoV 1 - WW1: Tantor, 30. June 2021 17:42
Teilnehmer 38
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Gergg | Diamondized Restless Ore | default | 9 % | 19000 |
Reppy | Diamondized Restless Ore | default | 9 % | 19000 |
Senwar | Diamondized Restless Ore | default | 9 % | 19000 |
Zantex | Diamondized Restless Ore | default | 9 % | 19000 |
Sangra | Tantor's Eye | default | 1 % | 600 |
Sangra | Greater Dragontouched Rune | default | 2 % | 400 |
Senwar | Glowing Dragontouched Rune | default | 2 % | 200 |
Biixen | Greater Dragontouched Rune | default | 2 % | 200 |
Senwar | Greater Dragontouched Rune | default | 2 % | 200 |
Matdc | Glowing Icicle | default | 1 % | 200 |
Tshuma | Faded Hoarfrost Wrist Armor | default | 2 % | 200 |
Tshuma | Faded Hoarfrost Wrist Armor | default | 2 % | 200 |
Sangra | Lesser Dragontouched Rune | default | 2 % | 200 |
Sangra | Lesser Dragontouched Rune | default | 2 % | 200 |
Sulo | Glowing Icicle | default | 1 % | 200 |
Item Rotted | Minor Dragontouched Rune | default | 2 % | 0 |
Item Rotted | Minor Dragontouched Rune | default | 2 % | 0 |
Item Rotted | Minor Dragontouched Rune | default | 2 % | 0 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Affront, Godith, Unleashx | |
![]() |
Bandeko, Carlingo, Enverdaz | |
![]() |
Beefnecks, Krillum, Xaque | |
![]() |
Biixen, Kagdessar | |
![]() |
Conark, Jaida, Senwar | |
![]() |
Dagmarn | |
![]() |
Divinest, Sindelle, Sulo, Wenasbik | |
![]() |
Elmindor, Prickli | |
![]() |
Feldorne | |
![]() |
Gawayn, Tshuma, Veara | |
![]() |
Gergg, Matdc, Reppy, Sangra | |
![]() |
Imminent | |
![]() |
Kanalos, Mitens, Zantex | |
![]() |
Kinafe, Molson | |
![]() |
Muffinstalker, Stubiex | |
![]() |
Natikren |