Purchase History for Minor Kromrif Etching
Minor Kromrif Etching Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
15.03.20 | Zodak | ToV - GD: Restless Assault | default | 700 |
03.04.20 | Zodak | ToV - EW2: Sleeper | default | 400 |
06.05.20 | Zodak | ToV - EW2: Sleeper | default | 200 |
24.05.20 | Zodak | ToV - GD: Restless Assault | default | 200 |
29.05.20 | Zodak | ToV - EW2: Sleeper | default | 200 |
02.09.20 | Zodak | ToV - EW2: Sleeper | default | 500 |
21.03.21 | Zehn | ToV - KD1: Vindicator | default | 200 |
18.09.20 | Zantex | ToV - EW1: Griklor | default | 200 |
14.10.20 | Zantex | ToV - KD1: Vindicator | default | 200 |
14.10.20 | Zantex | ToV - KD1: Vindicator | default | 200 |
14.10.20 | Zantex | ToV - KD2: Avatar of War | default | 200 |
11.12.20 | Zantex | ToV - EW1: Griklor | default | 200 |
24.07.20 | Zachton | ToV - ToFS1: Heart of Frozen Shadow | default | 500 |
29.07.20 | Zachton | ToV - GD: Restless Assault | default | 300 |
18.03.20 | Zachton | ToV - EW2: Sleeper | default | 600 |
21.10.20 | Zachton | ToV - KD1: Vindicator | default | 200 |
18.10.20 | Yildaine | ToV - ToFS2: Til Death Do Us Part | default | 200 |
18.10.20 | Yildaine | ToV - ToFS2: Til Death Do Us Part | default | 200 |
07.02.20 | Xaque | ToV - EW2: Sleeper | default | 1500 |
19.02.20 | Xaque | ToV - GD: Restless Assault | default | 600 |
18.03.20 | Xaque | ToV - EW2: Sleeper | default | 600 |
12.08.20 | Xaque | ToV - ToFS2: Til Death Do Us Part | default | 200 |
25.06.21 | Willace | ToV - KD1: Vindicator | default | 200 |
25.06.21 | Willace | ToV - KD1: Vindicator | default | 200 |
24.05.20 | Vaal | ToV - EW2: Sleeper | default | 200 |
26.08.20 | Vaal | ToV - ToFS2: Til Death Do Us Part | default | 200 |
23.10.20 | Vaal | ToV - KD2: Avatar of War | default | 200 |
19.06.20 | Unclestwin | ToV - KD1: Vindicator | default | 200 |
29.07.20 | Tweethealz | ToV - GD: Restless Assault | default | 200 |
17.07.20 | Tweethealz | ToV - GD: Restless Assault | default | 200 |
12.07.20 | Tweethealz | ToV - ToFS2: Til Death Do Us Part | default | 1500 |
07.08.20 | Tweethealz | ToV - KD2: Avatar of War | default | 300 |
08.08.21 | Tslow | ToV - EW1: Griklor | default | 200 |
11.03.20 | Tshuma | ToV - EW2: Sleeper | default | 1200 |
13.05.20 | Tshuma | ToV - EW1: Griklor | default | 200 |
26.06.20 | Tshuma | ToV - EW2: Sleeper | default | 200 |
14.10.20 | Tshuma | ToV - KD1: Vindicator | default | 200 |
04.11.20 | Tshuma | ToV - EW1: Griklor | default | 200 |
19.02.20 | Tazzeraid | ToV - EW2: Sleeper | default | 500 |
28.08.20 | Tazzeraid | ToV - GD: Restless Assault | default | 300 |
31.05.20 | Sulo | ToV - KD1: Vindicator | default | 700 |
03.06.20 | Sulo | ToV - KD2: Avatar of War | default | 250 |
24.06.20 | Sulo | ToV - GD: Restless Assault | default | 200 |
01.07.20 | Sulo | ToV - EW1: Griklor | default | 200 |
15.01.21 | Stubiex | ToV - EW1: Griklor | default | 200 |
01.11.20 | Stubiex | ToV - KD2: Avatar of War | default | 200 |
08.11.20 | Stubiex | ToV - GD: Restless Assault | default | 200 |
08.11.20 | Stubiex | ToV - GD: Restless Assault | default | 200 |
06.12.20 | Soulskeeper | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
21.02.21 | Soulskeeper | ToV - ToFS2: Til Death Do Us Part | default | 400 |
17.01.21 | Social Looter | ToV - KD1: Vindicator | default | 0 |
20.12.20 | Social Looter | ToV - GD: Restless Assault | default | 0 |
20.12.20 | Social Looter | ToV - GD: Restless Assault | default | 0 |
20.12.20 | Social Looter | ToV - GD: Restless Assault | default | 0 |
20.12.20 | Social Looter | ToV - GD: Restless Assault | default | 0 |
20.12.20 | Social Looter | ToV - GD: Restless Assault | default | 0 |
23.12.20 | Social Looter | ToV - EW1: Griklor | default | 0 |
23.12.20 | Social Looter | ToV - EW1: Griklor | default | 0 |
25.04.21 | Siffen | ToV - KD1: Vindicator | default | 200 |
07.03.21 | Siffen | ToV - KD1: Vindicator | default | 200 |
21.03.21 | Siffen | ToV - EW2: Sleeper | default | 200 |
21.03.21 | Siffen | ToV - KD1: Vindicator | default | 200 |
12.06.20 | Senwar | ToV - EW1: Griklor | default | 200 |
17.01.21 | Senwar | ToV - KD2: Avatar of War | default | 200 |
01.07.20 | Senwar | ToV - EW2: Sleeper | default | 200 |
03.07.20 | Senwar | ToV - GD: Restless Assault | default | 200 |
26.08.20 | Senwar | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
20.09.20 | Senwar | ToV - ToFS2: Til Death Do Us Part | default | 200 |
20.09.20 | Senwar | ToV - ToFS2: Til Death Do Us Part | default | 200 |
20.09.20 | Senwar | ToV - ToFS2: Til Death Do Us Part | default | 200 |
11.10.20 | Senwar | ToV - ToFS2: Til Death Do Us Part | default | 200 |
11.10.20 | Senwar | ToV - ToFS2: Til Death Do Us Part | default | 200 |
06.01.21 | Senwar | ToV - KD1: Vindicator | default | 300 |
25.04.21 | Sangra | ToV - GD: Restless Assault | default | 200 |
25.04.21 | Sangra | ToV - KD2: Avatar of War | default | 200 |
25.04.21 | Sangra | ToV - KD2: Avatar of War | default | 200 |
18.09.20 | Sangra | ToV - EW1: Griklor | default | 200 |
30.09.20 | Sangra | ToV - KD2: Avatar of War | default | 300 |
16.05.21 | Ruff | ToV - EW2: Sleeper | default | 200 |
17.07.20 | Roth | ToV - GD: Restless Assault | default | 200 |
08.07.20 | Rorleva | ToV - EW1: Griklor | default | 600 |
12.08.20 | Rorleva | ToV - EW2: Sleeper | default | 600 |
24.04.20 | Rexliss | ToV - GD: Restless Assault | default | 200 |
17.07.20 | Rexliss | ToV - GD: Restless Assault | default | 200 |
12.07.20 | Rexliss | ToV - KD2: Avatar of War | default | 200 |
31.01.20 | Reppy | ToV - EW1: Griklor | default | 450 |
06.03.20 | Remac | ToV - ToFS1: Heart of Frozen Shadow | default | 900 |
11.03.20 | Remac | ToV - EW1: Griklor | default | 700 |
29.11.20 | Remac | ToV - EW1: Griklor | default | 200 |
29.11.20 | Remac | ToV - EW2: Sleeper | default | 300 |
29.11.20 | Remac | ToV - EW2: Sleeper | default | 300 |
28.10.20 | Ravwolf | ToV - ToFS2: Til Death Do Us Part | default | 200 |
23.08.20 | Ravwolf | ToV - KD2: Avatar of War | default | 200 |
23.08.20 | Ravwolf | ToV - KD2: Avatar of War | default | 200 |
26.08.20 | Ravwolf | ToV - EW2: Sleeper | default | 200 |
28.08.20 | Ravwolf | ToV - KD2: Avatar of War | default | 200 |
02.09.20 | Ravwolf | ToV - EW2: Sleeper | default | 200 |
02.10.20 | Ravwolf | ToV - ToFS2: Til Death Do Us Part | default | 200 |
02.10.20 | Ravwolf | ToV - ToFS2: Til Death Do Us Part | default | 200 |
06.11.20 | Ravwolf | ToV - KD1: Vindicator | default | 200 |
... 392 entries found / 100 are shown |