Purchase History for Median Kromrif Etching
Median Kromrif Etching Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.03.21 | Item Rotted | ToV - EW1: Griklor | default | 0 |
17.06.20 | Dagmarn | ToV - EW1: Griklor | default | 1700 |
29.07.20 | Mardagan | ToV - EW1: Griklor | default | 500 |
29.07.20 | Zachton | ToV - EW1: Griklor | default | 500 |
16.12.20 | Luscarion | ToV - EW1: Griklor | default | 200 |
29.07.20 | Holybolt | ToV - EW1: Griklor | default | 500 |
11.12.20 | Carlingo | ToV - EW1: Griklor | default | 200 |
22.07.20 | Holybolt | ToV - EW1: Griklor | default | 400 |
02.05.21 | Zehn | ToV - EW1: Griklor | default | 200 |
29.07.20 | Tshuma | ToV - EW1: Griklor | default | 500 |
05.08.20 | Dagmarn | ToV - EW1: Griklor | default | 700 |
30.10.20 | Sulo | ToV - EW1: Griklor | default | 200 |
16.05.21 | Ruff | ToV - EW1: Griklor | default | 200 |
03.04.20 | Bandeko | ToV - EW1: Griklor | default | 1100 |
02.10.20 | Bandeko | ToV - EW1: Griklor | default | 200 |
02.10.20 | Fenlgon | ToV - EW1: Griklor | default | 200 |
23.09.20 | Boxuku | ToV - EW1: Griklor | default | 200 |
08.08.21 | Tslow | ToV - EW1: Griklor | default | 200 |
23.09.20 | Boxuku | ToV - EW1: Griklor | default | 200 |
11.11.20 | Forceo | ToV - EW1: Griklor | default | 200 |
26.06.20 | Pani | ToV - EW1: Griklor | default | 400 |
24.01.20 | Xaque | ToV - EW1: Griklor | default | 1000 |
12.06.20 | Zodak | ToV - EW1: Griklor | default | 500 |
05.08.20 | Danwise | ToV - EW1: Griklor | default | 700 |
05.08.20 | Zachton | ToV - EW1: Griklor | default | 700 |
09.09.20 | Boxuku | ToV - EW1: Griklor | default | 400 |
26.02.20 | Feldorne | ToV - EW1: Griklor | default | 1400 |
18.09.20 | Boxuku | ToV - EW1: Griklor | default | 200 |
19.02.20 | Pacothic | ToV - EW1: Griklor | default | 1000 |
11.04.21 | Dakkath | ToV - EW1: Griklor | default | 200 |
26.02.20 | Rexliss | ToV - EW1: Griklor | default | 1400 |
29.05.20 | Litnardo | ToV - EW1: Griklor | default | 600 |
18.11.20 | Krillum | ToV - EW1: Griklor | default | 200 |
26.08.20 | Biojason | ToV - EW1: Griklor | default | 500 |
18.09.20 | Pacothic | ToV - EW1: Griklor | default | 200 |
04.03.20 | Remac | ToV - EW1: Griklor | default | 1300 |
18.09.20 | Molson | ToV - EW1: Griklor | default | 200 |
19.01.20 | Littletroll | ToV - EW1: Griklor | default | 400 |
13.05.20 | Litnardo | ToV - EW1: Griklor | default | 1000 |
15.04.20 | Pani | ToV - EW1: Griklor | default | 1000 |
08.04.20 | Dagmarn | ToV - EW1: Griklor | default | 1800 |
28.03.21 | Zehn | ToV - EW1: Griklor | default | 300 |
11.03.20 | Bandeko | ToV - EW1: Griklor | default | 1600 |
16.12.20 | Luscarion | ToV - EW1: Griklor | default | 200 |
06.05.20 | Kagdessar | ToV - EW1: Griklor | default | 400 |
22.05.20 | Prickli | ToV - EW1: Griklor | default | 1400 |
19.02.21 | Drogbless | ToV - EW1: Griklor | default | 200 |
16.05.21 | Ruff | ToV - EW1: Griklor | default | 200 |
29.04.20 | Littletroll | ToV - EW1: Griklor | default | 1000 |
05.03.21 | Drogbless | ToV - EW1: Griklor | default | 200 |
14.03.21 | Macksauce | ToV - EW1: Griklor | default | 200 |
11.12.20 | Carlingo | ToV - EW1: Griklor | default | 200 |
12.08.20 | Elmindor | ToV - EW1: Griklor | default | 200 |
15.01.21 | Macksauce | ToV - EW1: Griklor | default | 200 |
15.01.21 | Macksauce | ToV - EW1: Griklor | default | 200 |
19.02.21 | Drogbless | ToV - EW1: Griklor | default | 200 |
08.04.20 | Enverdaz | ToV - EW1: Griklor | default | 1800 |
29.11.20 | Remac | ToV - EW1: Griklor | default | 200 |
07.02.20 | Conark | ToV - EW1: Griklor | default | 2600 |
18.11.20 | Sangra | ToV - EW2: Sleeper | default | 100 |
22.04.20 | Holybolt | ToV - EW2: Sleeper | default | 1400 |
15.01.21 | Boxuku | ToV - EW2: Sleeper | default | 200 |
14.02.20 | Maadison | ToV - EW2: Sleeper | default | 1600 |
15.04.20 | Kraq | ToV - EW2: Sleeper | default | 1000 |
01.07.20 | Rorleva | ToV - EW2: Sleeper | default | 300 |
06.03.20 | Feldorne | ToV - EW2: Sleeper | default | 3200 |
25.04.21 | Ruff | ToV - EW2: Sleeper | default | 200 |
17.05.20 | Sulo | ToV - EW2: Sleeper | default | 200 |
26.02.20 | Leric | ToV - EW2: Sleeper | default | 1000 |
23.12.20 | Boxuku | ToV - EW2: Sleeper | default | 200 |
14.02.20 | Kraq | ToV - EW2: Sleeper | default | 1600 |
29.05.20 | Zantex | ToV - EW2: Sleeper | default | 800 |
11.11.20 | Forceo | ToV - EW2: Sleeper | default | 200 |
26.07.20 | Roth | ToV - EW2: Sleeper | default | 200 |
26.01.20 | Pani | ToV - EW2: Sleeper | default | 1000 |
30.10.20 | Elmindor | ToV - EW2: Sleeper | default | 200 |
26.07.20 | Zachton | ToV - EW2: Sleeper | default | 200 |
04.11.20 | Pani | ToV - EW2: Sleeper | default | 200 |
29.11.20 | Brutwocus | ToV - EW2: Sleeper | default | 200 |
23.12.20 | Boxuku | ToV - EW2: Sleeper | default | 200 |
26.07.20 | Sulo | ToV - EW2: Sleeper | default | 200 |
15.01.21 | Carlingo | ToV - EW2: Sleeper | default | 200 |
01.07.20 | Danwise | ToV - EW2: Sleeper | default | 300 |
04.11.20 | Pani | ToV - EW2: Sleeper | default | 200 |
16.12.20 | Luscarion | ToV - EW2: Sleeper | default | 200 |
30.10.20 | Prray | ToV - EW2: Sleeper | default | 200 |
31.07.20 | Tshuma | ToV - EW2: Sleeper | default | 700 |
01.07.20 | Kinafe | ToV - EW2: Sleeper | default | 300 |
16.12.20 | Luscarion | ToV - EW2: Sleeper | default | 200 |
08.07.20 | Kagdessar | ToV - EW2: Sleeper | default | 500 |
11.12.20 | Quicksilvers | ToV - EW2: Sleeper | default | 200 |
09.09.20 | Litnardo | ToV - EW2: Sleeper | default | 500 |
16.05.21 | Fawiny | ToV - EW2: Sleeper | default | 200 |
24.01.21 | Divinest | ToV - EW2: Sleeper | default | 200 |
21.10.20 | Senwar | ToV - EW2: Sleeper | default | 200 |
23.05.21 | Embrin | ToV - EW2: Sleeper | default | 200 |
21.10.20 | Yyevil | ToV - EW2: Sleeper | default | 200 |
21.10.20 | Senwar | ToV - EW2: Sleeper | default | 200 |
21.10.20 | Yyevil | ToV - EW2: Sleeper | default | 200 |
07.10.20 | Affront | ToV - EW2: Sleeper | default | 200 |
... 335 entries found / 100 are shown |