Purchase History for Lesser Shadowscribed Parchment
Lesser Shadowscribed Parchment Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.05.22 | Prray | ToL-3: BoA - Oubliette of Light | default | 1200 |
03.08.22 | Zachton | ToL-3: BoA - Oubliette of Light | default | 200 |
03.08.22 | Rembdar | ToL-3: BoA - Oubliette of Light | default | 200 |
10.04.22 | Killenem | ToL-3: BoA - Oubliette of Light | default | 2400 |
10.04.22 | Tyae | ToL-2: VT - Aten Ha Ra | default | 2500 |
08.07.22 | Matdc | ToL-2: ME - Free the Goranga | default | 500 |
29.06.22 | Molson | ToL-2: ME - Free the Goranga | default | 500 |
29.06.22 | Kagdessar | ToL-2: ME - Free the Goranga | default | 500 |
10.06.22 | Ezeres | ToL-2: ME - Free the Goranga | default | 1000 |
03.08.22 | Yumekami | ToL-2: KV - Shei Vinitras | default | 200 |
08.06.22 | Divinest | ToL-2: KV - Shei Vinitras | default | 1100 |
22.04.22 | Tyae | ToL-2: KV - Shei Vinitras | default | 2200 |
22.04.22 | Molson | ToL-2: KV - Shei Vinitras | default | 2200 |
11.02.22 | Nuelawen | ToL-2: KV - Shei Vinitras | default | 5000 |
17.07.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 500 |
27.04.22 | Killenem | ToL-2: KV - Shei Vinitras | default | 2200 |
25.05.22 | Ezeres | ToL-2: KV - Shei Vinitras | default | 1400 |
08.06.22 | Kinafe | ToL-2: KV - Shei Vinitras | default | 1100 |
08.06.22 | Pani | ToL-2: KV - Shei Vinitras | default | 1100 |
08.06.22 | Soulskeeper | ToL-2: KV - Shei Vinitras | default | 1100 |
08.04.22 | Winyanya | ToL-2: KV - Shei Vinitras | default | 3500 |
08.06.22 | Zehn | ToL-2: KV - Shei Vinitras | default | 1100 |
24.06.22 | Bloose | ToL-2: KV - Shei Vinitras | default | 300 |
24.06.22 | Molson | ToL-2: KV - Shei Vinitras | default | 300 |
11.03.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 1500 |
15.06.22 | Senwar | ToL-2: KV - Shei Vinitras | default | 300 |
29.07.22 | Asali | ToL-2: KV - Shei Vinitras | default | 300 |
15.06.22 | Pani | ToL-2: KV - Shei Vinitras | default | 300 |
15.06.22 | Tyae | ToL-2: KV - Shei Vinitras | default | 300 |
08.04.22 | Gergg | ToL-2: KV - Shei Vinitras | default | 3500 |
27.04.22 | Sangra | ToL-2: KV - Shei Vinitras | default | 2200 |
01.04.22 | Tslow | ToL-2: KV - Shei Vinitras | default | 4400 |
11.05.22 | Zehn | ToL-2: KV - Shei Vinitras | default | 500 |
06.03.22 | Carlingo | ToL-2: KV - Shei Vinitras | default | 1200 |
15.06.22 | Bandeko | ToL-2: KV - Shei Vinitras | default | 300 |
01.04.22 | Zehn | ToL-2: KV - Shei Vinitras | default | 4400 |
11.05.22 | Willace | ToL-2: KV - Shei Vinitras | default | 500 |
27.07.22 | Linye | ToL-1: UP - Zelnithak | default | 200 |
22.07.22 | Asali | ToL-1: UP - Zelnithak | default | 200 |
27.07.22 | Kinafe | ToL-1: UP - Zelnithak | default | 200 |
02.03.22 | Bandeko | ToL-1: UP - Zelnithak | default | 1900 |
25.05.22 | Zehn | ToL-1: UP - Zelnithak | default | 1000 |
25.05.22 | Natikren | ToL-1: UP - Zelnithak | default | 1000 |
03.06.22 | Natikren | ToL-1: UP - Zelnithak | default | 5000 |
02.03.22 | Krillum | ToL-1: UP - Zelnithak | default | 1900 |
02.03.22 | Dagmarn | ToL-1: UP - Zelnithak | default | 1900 |
22.07.22 | Willace | ToL-1: UP - Zelnithak | default | 200 |
06.07.22 | Kobudo | ToL-1: UP - Zelnithak | default | 200 |
13.07.22 | Rembdar | ToL-1: UP - Zelnithak | default | 400 |
27.07.22 | Linye | ToL-1: UP - Zelnithak | default | 200 |
27.07.22 | Tslow | ToL-1: UP - Zelnithak | default | 200 |
01.04.22 | Tyae | ToL-1: UP - Zelnithak | default | 3200 |
22.06.22 | Nuelawen | ToL-1: UP - Zelnithak | default | 300 |
22.06.22 | Pani | ToL-1: UP - Zelnithak | default | 300 |
01.04.22 | Tshuma | ToL-1: UP - Zelnithak | default | 3200 |
20.04.22 | Zehn | ToL-1: UP - Zelnithak | default | 4100 |
27.07.22 | Haitomi | ToL-1: UP - Zelnithak | default | 200 |
22.07.22 | Tshuma | ToL-1: UP - Zelnithak | default | 200 |
18.02.22 | Holybolt | ToL-1: UP - Zelnithak | default | 1800 |
06.05.22 | Reppy | ToL-1: UP - Zelnithak | default | 1600 |
08.04.22 | Elrogue | ToL-1: UP - Zelnithak | default | 1500 |
18.05.22 | Winyanya | ToL-1: UP - Zelnithak | default | 1000 |
22.06.22 | Kinafe | ToL-1: UP - Zelnithak | default | 300 |
22.06.22 | Tyae | ToL-1: UP - Zelnithak | default | 300 |
17.06.22 | Ezeres | ToL-1: UP - Zelnithak | default | 1000 |
17.06.22 | Winyanya | ToL-1: UP - Zelnithak | default | 1000 |
05.08.22 | Willace | ToL-1: UP - Zelnithak | default | 200 |
05.08.22 | Enverdaz | ToL-1: UP - Zelnithak | default | 200 |
06.05.22 | Shaoshao | ToL-1: UP - Zelnithak | default | 1600 |
12.06.22 | Divinest | ToL-1: UP - Zelnithak | default | 1000 |
12.06.22 | Divinest | ToL-1: UP - Zelnithak | default | 1000 |
12.06.22 | Soulskeeper | ToL-1: UP - Zelnithak | default | 1000 |
23.03.22 | Molson | ToL-1: UP - Zelnithak | default | 2100 |
21.01.22 | Pinvarin | ToL-1: UP - Zelnithak | default | 1000 |
21.01.22 | Xaque | ToL-1: UP - Zelnithak | default | 1000 |
06.07.22 | Conark | ToL-1: UP - Netherbian Swarm Commander | default | 200 |
20.05.22 | Kinafe | ToL-1: UP - Netherbian Swarm Commander | default | 1000 |
22.07.22 | Kagdessar | ToL-1: UP - Netherbian Swarm Commander | default | 200 |
10.06.22 | Tshuma | ToL-1: UP - Netherbian Swarm Commander | default | 2500 |
13.07.22 | Kagdessar | ToL-1: UP - Netherbian Swarm Commander | default | 500 |
13.07.22 | Matdc | ToL-1: UP - Netherbian Swarm Commander | default | 500 |
13.07.22 | Rembdar | ToL-1: UP - Netherbian Swarm Commander | default | 500 |
13.04.22 | Tshuma | ToL-1: UP - Netherbian Swarm Commander | default | 3500 |
09.02.22 | Nuelawen | ToL-1: UP - Netherbian Swarm Commander | default | 5000 |
10.06.22 | Natikren | ToL-1: UP - Netherbian Swarm Commander | default | 2500 |
14.01.22 | Dagmarn | ToL-1: UP - Netherbian Swarm Commander | default | 1000 |
13.03.22 | Holybolt | ToL-1: UP - Netherbian Swarm Commander | default | 1200 |
22.06.22 | Goblino | ToL-1: UP - Netherbian Swarm Commander | default | 500 |
27.07.22 | Tslow | ToL-1: UP - Netherbian Swarm Commander | default | 200 |
27.07.22 | Carlingo | ToL-1: UP - Netherbian Swarm Commander | default | 200 |
20.05.22 | Tshuma | ToL-1: UP - Netherbian Swarm Commander | default | 1000 |
29.07.22 | Carlingo | ToL-1: UP - Doomshade | default | 600 |
29.07.22 | Soulskeeper | ToL-1: UP - Doomshade | default | 300 |
29.07.22 | Roth | ToL-1: UP - Doomshade | default | 600 |
12.06.22 | Soulskeeper | ToL-1: UP - Doomshade | default | 400 |
06.07.22 | Pani | ToL-1: UP - Doomshade | default | 200 |
06.07.22 | Conark | ToL-1: UP - Doomshade | default | 200 |
04.03.22 | Bandeko | ToL-1: UP - Doomshade | default | 2400 |
24.06.22 | Molson | ToL-1: UP - Doomshade | default | 500 |
24.06.22 | Mortime | ToL-1: UP - Doomshade | default | 500 |
... 108 entries found / 100 are shown |