Purchase History for Greater Shadowscribed Parchment
Greater Shadowscribed Parchment Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
25.03.22 | Tshuma | ToL-3: BoA - Oubliette of Light | default | 3400 |
20.11.22 | Alloran | ToL-3: BoA - Oubliette of Light | default | 1300 |
03.08.22 | Zachton | ToL-3: BoA - Oubliette of Light | default | 600 |
19.08.22 | Tshuma | ToL-3: BoA - Oubliette of Light | default | 600 |
14.10.22 | Saelamin | ToL-3: BF - Primal Vampire | default | 600 |
27.11.22 | Embrin | ToL-3: BF - Primal Vampire | default | 200 |
05.10.22 | Elrogue | ToL-3: BF - Primal Vampire | default | 1000 |
09.11.22 | Calahan | ToL-3: BF - Primal Vampire | default | 300 |
09.11.22 | Quicksilvers | ToL-3: BF - Primal Vampire | default | 300 |
09.11.22 | Littletroll | ToL-3: BF - Primal Vampire | default | 300 |
09.11.22 | Quicksilvers | ToL-3: BF - Primal Vampire | default | 300 |
25.09.22 | Calahan | ToL-3: BF - Primal Vampire | default | 200 |
04.01.23 | Bandeko | ToL-3: BF - Primal Vampire | default | 800 |
01.02.23 | Mahlhavoc | ToL-3: BF - Primal Vampire | default | 600 |
16.11.22 | Danwise | ToL-3: BF - Primal Vampire | default | 800 |
27.11.22 | Zachton | ToL-3: BF - Primal Vampire | default | 200 |
27.11.22 | Quicksilvers | ToL-3: BF - Primal Vampire | default | 500 |
14.10.22 | Kleitus | ToL-3: BF - Primal Vampire | default | 600 |
27.11.22 | Quicksilvers | ToL-3: BF - Primal Vampire | default | 500 |
09.11.22 | Holybolt | ToL-3: BF - Primal Vampire | default | 300 |
07.12.22 | Xaque | ToL-3: BF - Close the Gate | default | 300 |
03.02.23 | Haitomi | ToL-3: BF - Close the Gate | default | 300 |
27.11.22 | Embrin | ToL-3: BF - Close the Gate | default | 1000 |
20.11.22 | Kobudo | ToL-3: BF - Close the Gate | default | 1000 |
11.09.22 | Macksauce | ToL-2: VT - Aten Ha Ra | default | 1500 |
16.09.22 | Squalla | ToL-2: VT - Aten Ha Ra | default | 1000 |
30.11.22 | Vekuia | ToL-2: VT - Aten Ha Ra | default | 200 |
30.11.22 | Haitomi | ToL-2: VT - Aten Ha Ra | default | 200 |
30.11.22 | Haitomi | ToL-2: VT - Aten Ha Ra | default | 200 |
11.09.22 | Macksauce | ToL-2: VT - Aten Ha Ra | default | 1500 |
30.12.22 | Ravwolf | ToL-2: VT - Aten Ha Ra | default | 200 |
02.10.22 | Romeeo | ToL-2: VT - Aten Ha Ra | default | 1200 |
30.11.22 | Zachton | ToL-2: VT - Aten Ha Ra | default | 600 |
13.01.23 | Senwar | ToL-2: VT - Aten Ha Ra | default | 400 |
13.01.23 | Quicksilvers | ToL-2: VT - Aten Ha Ra | default | 400 |
13.01.23 | Quicksilvers | ToL-2: VT - Aten Ha Ra | default | 400 |
02.10.22 | Romeeo | ToL-2: VT - Aten Ha Ra | default | 1200 |
10.04.22 | Elrogue | ToL-2: VT - Aten Ha Ra | default | 5000 |
02.10.22 | Willace | ToL-2: VT - Aten Ha Ra | default | 1200 |
08.07.22 | Soulskeeper | ToL-2: ME - Free the Goranga | default | 400 |
21.08.22 | Tslow | ToL-2: ME - Free the Goranga | default | 1000 |
29.06.22 | Kinafe | ToL-2: ME - Free the Goranga | default | 1000 |
29.06.22 | Kagdessar | ToL-2: ME - Free the Goranga | default | 1000 |
22.01.23 | Melodees | ToL-2: ME - Free the Goranga | default | 800 |
10.06.22 | Kagdessar | ToL-2: ME - Free the Goranga | default | 1500 |
31.08.22 | Enverdaz | ToL-2: ME - Free the Goranga | default | 2200 |
11.12.22 | Litnardo | ToL-2: ME - Free the Goranga | default | 500 |
23.10.22 | Rorleva | ToL-2: ME - Free the Goranga | default | 1000 |
09.10.22 | Macksauce | ToL-2: ME - Free the Goranga | default | 600 |
20.11.22 | Kobudo | ToL-2: KV - Shei Vinitras | default | 1000 |
09.11.22 | Holybolt | ToL-2: KV - Shei Vinitras | default | 900 |
09.11.22 | Sayers | ToL-2: KV - Shei Vinitras | default | 900 |
09.11.22 | Vekuia | ToL-2: KV - Shei Vinitras | default | 900 |
02.10.22 | Saielilye | ToL-2: KV - Shei Vinitras | default | 4000 |
09.09.22 | Asali | ToL-2: KV - Shei Vinitras | default | 1200 |
29.06.22 | Pani | ToL-2: KV - Shei Vinitras | default | 500 |
09.12.22 | Senwar | ToL-2: KV - Shei Vinitras | default | 200 |
24.06.22 | Kinafe | ToL-2: KV - Shei Vinitras | default | 500 |
24.06.22 | Kagdessar | ToL-2: KV - Shei Vinitras | default | 500 |
09.12.22 | Danwise | ToL-2: KV - Shei Vinitras | default | 200 |
09.12.22 | Panthur | ToL-2: KV - Shei Vinitras | default | 200 |
27.04.22 | Zehn | ToL-2: KV - Shei Vinitras | default | 3000 |
20.11.22 | Embrin | ToL-2: KV - Shei Vinitras | default | 1000 |
29.06.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 500 |
29.06.22 | Kinafe | ToL-2: KV - Shei Vinitras | default | 500 |
05.10.22 | Tslow | ToL-2: KV - Shei Vinitras | default | 600 |
14.09.22 | Molson | ToL-2: KV - Shei Vinitras | default | 700 |
22.04.22 | Ezeres | ToL-2: KV - Shei Vinitras | default | 3600 |
14.09.22 | Romeeo | ToL-2: KV - Shei Vinitras | default | 700 |
02.09.22 | Reverrend | ToL-2: KV - Shei Vinitras | default | 2000 |
21.08.22 | Reverrend | ToL-2: KV - Shei Vinitras | default | 2400 |
26.10.22 | Litnardo | ToL-2: KV - Shei Vinitras | default | 500 |
05.10.22 | Macksauce | ToL-2: KV - Shei Vinitras | default | 600 |
09.09.22 | Squalla | ToL-2: KV - Shei Vinitras | default | 1200 |
09.10.22 | Kleitus | ToL-2: KV - Shei Vinitras | default | 500 |
03.08.22 | Tslow | ToL-2: KV - Shei Vinitras | default | 800 |
29.07.22 | Asali | ToL-2: KV - Shei Vinitras | default | 1200 |
04.11.22 | Quickie | ToL-2: KV - Shei Vinitras | default | 600 |
04.11.22 | Seiraa | ToL-2: KV - Shei Vinitras | default | 600 |
08.07.22 | Pani | ToL-2: KV - Shei Vinitras | default | 1000 |
14.09.22 | Macksauce | ToL-2: KV - Shei Vinitras | default | 700 |
29.06.22 | Kagdessar | ToL-2: KV - Shei Vinitras | default | 500 |
28.09.22 | Saelamin | ToL-2: KV - Shei Vinitras | default | 1100 |
21.12.22 | Panthur | ToL-2: KV - Shei Vinitras | default | 200 |
30.11.22 | Macksauce | ToL-2: KV - Shei Vinitras | default | 400 |
10.08.22 | Zachton | ToL-2: KV - Shei Vinitras | default | 1000 |
06.03.22 | Prickli | ToL-2: KV - Shei Vinitras | default | 3200 |
23.03.22 | Forceo | ToL-2: KV - Shei Vinitras | default | 2500 |
15.06.22 | Kagdessar | ToL-2: KV - Shei Vinitras | default | 1000 |
19.10.22 | Zehn | ToL-2: KV - Shei Vinitras | default | 600 |
04.01.23 | Bubbasavesall | ToL-2: KV - Shei Vinitras | default | 200 |
21.12.22 | Panthur | ToL-2: KV - Shei Vinitras | default | 200 |
17.07.22 | Matdc | ToL-2: KV - Shei Vinitras | default | 400 |
18.05.22 | Divinest | ToL-2: KV - Shei Vinitras | default | 3100 |
31.08.22 | Reverrend | ToL-1: UP - Zelnithak | default | 1600 |
23.12.22 | Quickie | ToL-1: UP - Zelnithak | default | 300 |
13.11.22 | Littletroll | ToL-1: UP - Zelnithak | default | 1300 |
28.10.22 | Rembdar | ToL-1: UP - Zelnithak | default | 200 |
22.07.22 | Rembdar | ToL-1: UP - Zelnithak | default | 400 |
18.03.22 | Kinafe | ToL-1: UP - Zelnithak | default | 2600 |
... 228 entries found / 100 are shown |