Purchase History for Greater Kromrif Etching
Greater Kromrif Etching Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
20.09.20 | Molson | ToV - ToFS2: Til Death Do Us Part | default | 1000 |
19.07.20 | Muffinstalker | ToV - ToFS2: Til Death Do Us Part | default | 1500 |
31.07.20 | Danwise | ToV - ToFS2: Til Death Do Us Part | default | 700 |
31.07.20 | Kinafe | ToV - ToFS2: Til Death Do Us Part | default | 700 |
31.07.20 | Zodak | ToV - ToFS2: Til Death Do Us Part | default | 700 |
28.10.20 | Ravwolf | ToV - ToFS2: Til Death Do Us Part | default | 200 |
15.11.20 | Affront | ToV - ToFS2: Til Death Do Us Part | default | 300 |
15.11.20 | Affront | ToV - ToFS2: Til Death Do Us Part | default | 300 |
29.11.20 | Pinvarin | ToV - ToFS2: Til Death Do Us Part | default | 200 |
24.07.20 | Zachton | ToV - ToFS2: Til Death Do Us Part | default | 500 |
24.07.20 | Rexliss | ToV - ToFS2: Til Death Do Us Part | default | 500 |
29.11.20 | Pinvarin | ToV - ToFS2: Til Death Do Us Part | default | 200 |
28.10.20 | Ravwolf | ToV - ToFS2: Til Death Do Us Part | default | 200 |
10.01.21 | Golor | ToV - ToFS2: Til Death Do Us Part | default | 200 |
19.08.20 | Molson | ToV - ToFS2: Til Death Do Us Part | default | 700 |
24.07.20 | Zodak | ToV - ToFS2: Til Death Do Us Part | default | 500 |
31.07.20 | Elmindor | ToV - ToFS1: Heart of Frozen Shadow | default | 800 |
31.07.20 | Danwise | ToV - ToFS1: Heart of Frozen Shadow | default | 800 |
09.10.20 | Vaal | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
16.10.20 | Kraq | ToV - ToFS1: Heart of Frozen Shadow | default | 400 |
26.06.20 | Gawayn | ToV - ToFS1: Heart of Frozen Shadow | default | 1500 |
26.06.20 | Gawayn | ToV - ToFS1: Heart of Frozen Shadow | default | 1500 |
09.09.20 | Enverdaz | ToV - ToFS1: Heart of Frozen Shadow | default | 700 |
13.12.20 | Kagdessar | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
13.12.20 | Pani | ToV - ToFS1: Heart of Frozen Shadow | default | 300 |
13.12.20 | Pani | ToV - ToFS1: Heart of Frozen Shadow | default | 300 |
06.06.21 | Gergg | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
10.01.21 | Kraq | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
24.07.20 | Dayusx | ToV - ToFS1: Heart of Frozen Shadow | default | 1000 |
06.06.21 | Remant | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
29.11.20 | Haitomi | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
29.11.20 | Feldorne | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
22.11.20 | Senwar | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
22.11.20 | Dirty | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
26.08.20 | Mardagan | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
25.10.20 | Yildaine | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
15.11.20 | Ravwolf | ToV - ToFS1: Heart of Frozen Shadow | default | 250 |
09.10.20 | Kleitus | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
12.08.20 | Enverdaz | ToV - ToFS1: Heart of Frozen Shadow | default | 1800 |
06.03.20 | Pani | ToV - ToFS1: Heart of Frozen Shadow | default | 4000 |
19.08.20 | Zodak | ToV - ToFS1: Heart of Frozen Shadow | default | 700 |
24.07.20 | Prickli | ToV - ToFS1: Heart of Frozen Shadow | default | 1000 |
19.07.20 | Muffinstalker | ToV - ToFS1: Heart of Frozen Shadow | default | 500 |
30.10.20 | Sulo | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
30.10.20 | Stubiex | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
30.10.20 | Affront | ToV - ToFS1: Heart of Frozen Shadow | default | 300 |
28.03.21 | Dakkath | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
28.03.21 | Godith | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
19.08.20 | Haitomi | ToV - ToFS1: Heart of Frozen Shadow | default | 700 |
29.01.21 | Golor | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
06.06.21 | Beefnecks | ToV - ToFS1: Heart of Frozen Shadow | default | 200 |
05.02.21 | Kraq | ToV - ToFS1: Heart of Frozen Shadow | default | 600 |
05.08.20 | Littletroll | ToV - ToFS1: Heart of Frozen Shadow | default | 1500 |
07.08.20 | Rexliss | ToV - KD2: Avatar of War | default | 2500 |
07.10.20 | Fenlgon | ToV - KD2: Avatar of War | default | 500 |
17.07.20 | Tweethealz | ToV - KD2: Avatar of War | default | 800 |
19.06.20 | Dagmarn | ToV - KD2: Avatar of War | default | 2200 |
17.01.21 | Macksauce | ToV - KD2: Avatar of War | default | 200 |
04.10.20 | Mardagan | ToV - KD2: Avatar of War | default | 300 |
18.09.20 | Conark | ToV - KD2: Avatar of War | default | 500 |
17.07.20 | Pani | ToV - KD2: Avatar of War | default | 800 |
23.08.20 | Senwar | ToV - KD2: Avatar of War | default | 500 |
12.07.20 | Muffinstalker | ToV - KD2: Avatar of War | default | 1000 |
06.11.20 | Bandeko | ToV - KD2: Avatar of War | default | 200 |
06.11.20 | Molson | ToV - KD2: Avatar of War | default | 200 |
07.08.20 | Tweethealz | ToV - KD2: Avatar of War | default | 2500 |
06.11.20 | Pani | ToV - KD2: Avatar of War | default | 200 |
26.07.20 | Krillum | ToV - KD2: Avatar of War | default | 400 |
13.09.20 | Vaal | ToV - KD2: Avatar of War | default | 200 |
18.12.20 | Luscarion | ToV - KD2: Avatar of War | default | 200 |
26.07.20 | Pinvarin | ToV - KD2: Avatar of War | default | 600 |
02.05.21 | Zehn | ToV - KD2: Avatar of War | default | 200 |
28.08.20 | Mardagan | ToV - KD2: Avatar of War | default | 600 |
18.04.21 | Tshuma | ToV - KD2: Avatar of War | default | 200 |
21.03.21 | Zehn | ToV - KD2: Avatar of War | default | 300 |
26.07.20 | Elmindor | ToV - KD2: Avatar of War | default | 600 |
17.05.20 | Affront | ToV - KD2: Avatar of War | default | 1300 |
27.12.20 | Feldorne | ToV - KD2: Avatar of War | default | 300 |
18.12.20 | Luscarion | ToV - KD2: Avatar of War | default | 200 |
17.07.20 | Zodak | ToV - KD2: Avatar of War | default | 800 |
01.11.20 | Holybolt | ToV - KD2: Avatar of War | default | 300 |
23.08.20 | Affront | ToV - KD2: Avatar of War | default | 500 |
29.04.20 | Embrin | ToV - KD2: Avatar of War | default | 2000 |
01.11.20 | Quicksilvers | ToV - KD2: Avatar of War | default | 300 |
13.11.20 | Forceo | ToV - KD2: Avatar of War | default | 200 |
02.09.20 | Xaque | ToV - KD1: Vindicator | default | 200 |
25.09.20 | Feldorne | ToV - KD1: Vindicator | default | 200 |
02.09.20 | Ravwolf | ToV - KD1: Vindicator | default | 200 |
02.09.20 | Boxuku | ToV - KD1: Vindicator | default | 200 |
25.04.21 | Kanalos | ToV - KD1: Vindicator | default | 200 |
25.04.21 | Dakkath | ToV - KD1: Vindicator | default | 200 |
18.09.20 | Conark | ToV - KD1: Vindicator | default | 200 |
20.11.20 | Dirty | ToV - KD1: Vindicator | default | 400 |
25.09.20 | Litnardo | ToV - KD1: Vindicator | default | 200 |
18.12.20 | Poguk | ToV - KD1: Vindicator | default | 600 |
05.11.21 | Item Rotted | ToV - KD1: Vindicator | default | 0 |
25.06.21 | Senwar | ToV - KD1: Vindicator | default | 200 |
25.06.21 | Senwar | ToV - KD1: Vindicator | default | 200 |
16.05.21 | Fawiny | ToV - KD1: Vindicator | default | 200 |
02.05.21 | Zehn | ToV - KD1: Vindicator | default | 200 |
... 279 entries found / 100 are shown |