Purchase History for Glowing Shadowscribed Parchment
Glowing Shadowscribed Parchment Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
15.04.22 | Pani | ToL-1: UP - Doomshade | default | 10000 |
02.12.22 | Dashwolf | ToL-1: UP - Doomshade | default | 2500 |
24.06.22 | Tyae | ToL-1: UP - Doomshade | default | 4000 |
29.04.22 | Forceo | ToL-1: UP - Doomshade | default | 8500 |
09.09.22 | Elrogue | ToL-1: UP - Doomshade | default | 2000 |
06.07.22 | Kobudo | ToL-1: UP - Doomshade | default | 1600 |
09.09.22 | Reverrend | ToL-1: UP - Doomshade | default | 2000 |
20.01.23 | Shimazuul | ToL-1: UP - Doomshade | default | 600 |
09.09.22 | Zittoo | ToL-1: UP - Doomshade | default | 1600 |
28.01.22 | Nuelawen | ToL-1: UP - Doomshade | default | 12000 |
21.10.22 | Rembdar | ToL-1: UP - Doomshade | default | 800 |
09.12.22 | Grite | ToL-1: UP - Doomshade | default | 2000 |
06.01.23 | Haitomi | ToL-1: UP - Doomshade | default | 300 |
06.07.22 | Molson | ToL-1: UP - Doomshade | default | 1600 |
09.12.22 | Xaque | ToL-1: UP - Doomshade | default | 2000 |
04.03.22 | Muffinstalker | ToL-1: UP - Doomshade | default | 3500 |
09.12.22 | Danwise | ToL-1: UP - Doomshade | default | 2000 |
15.05.22 | Zachton | ToL-1: UP - Doomshade | default | 7000 |
21.10.22 | Senwar | ToL-1: UP - Doomshade | default | 800 |
24.08.22 | Kinafe | ToL-1: UP - Doomshade | default | 2400 |
24.08.22 | Reverrend | ToL-1: UP - Doomshade | default | 2400 |
04.03.22 | Dagmarn | ToL-1: UP - Doomshade | default | 3500 |
12.06.22 | Willace | ToL-1: UP - Doomshade | default | 6500 |
09.12.22 | Grite | ToL-1: UP - Doomshade | default | 2000 |
06.03.22 | Dagmarn | ToL-1: UP - Netherbian Swarm Commander | default | 1500 |
06.03.22 | Molson | ToL-1: UP - Netherbian Swarm Commander | default | 1500 |
01.04.22 | Zehn | ToL-1: UP - Netherbian Swarm Commander | default | 6100 |
28.12.22 | Tugging | ToL-1: UP - Netherbian Swarm Commander | default | 1200 |
20.04.22 | Forceo | ToL-1: UP - Netherbian Swarm Commander | default | 7000 |
18.01.23 | Kleitus | ToL-1: UP - Netherbian Swarm Commander | default | 200 |
28.12.22 | Tugging | ToL-1: UP - Netherbian Swarm Commander | default | 1200 |
06.01.23 | Holybolt | ToL-1: UP - Netherbian Swarm Commander | default | 400 |
20.04.22 | Gergg | ToL-1: UP - Netherbian Swarm Commander | default | 7000 |
30.10.22 | Zantex | ToL-1: UP - Netherbian Swarm Commander | default | 1200 |
30.11.22 | Grite | ToL-1: UP - Netherbian Swarm Commander | default | 1200 |
03.06.22 | Natikren | ToL-1: UP - Netherbian Swarm Commander | default | 9000 |
16.09.22 | Soulskeeper | ToL-1: UP - Netherbian Swarm Commander | default | 1300 |
06.11.22 | Saelamin | ToL-1: UP - Netherbian Swarm Commander | default | 800 |
30.09.22 | Romeeo | ToL-1: UP - Netherbian Swarm Commander | default | 2000 |
30.09.22 | Saielilye | ToL-1: UP - Netherbian Swarm Commander | default | 2000 |
06.07.22 | Prray | ToL-1: UP - Netherbian Swarm Commander | default | 1000 |
16.09.22 | Squalla | ToL-1: UP - Netherbian Swarm Commander | default | 1300 |
11.11.22 | Quicksilvers | ToL-1: UP - Netherbian Swarm Commander | default | 700 |
22.07.22 | Willace | ToL-1: UP - Netherbian Swarm Commander | default | 2500 |
21.08.22 | Nixthin | ToL-1: UP - Netherbian Swarm Commander | default | 3000 |
22.06.22 | Kagdessar | ToL-1: UP - Netherbian Swarm Commander | default | 5500 |
11.11.22 | Littletroll | ToL-1: UP - Netherbian Swarm Commander | default | 700 |
05.10.22 | Romeeo | ToL-1: UP - Netherbian Swarm Commander | default | 2000 |
09.12.22 | Xaque | ToL-1: UP - Netherbian Swarm Commander | default | 2000 |
13.07.22 | Zehn | ToL-1: UP - Netherbian Swarm Commander | default | 3200 |
06.11.22 | Tslow | ToL-1: UP - Netherbian Swarm Commander | default | 800 |
02.09.22 | Winyanya | ToL-1: UP - Netherbian Swarm Commander | default | 2100 |
21.10.22 | Rorleva | ToL-1: UP - Netherbian Swarm Commander | default | 1500 |
22.07.22 | Matdc | ToL-1: UP - Netherbian Swarm Commander | default | 2500 |
22.07.22 | Kobudo | ToL-1: UP - Netherbian Swarm Commander | default | 2500 |
06.11.22 | Zittoo | ToL-1: UP - Netherbian Swarm Commander | default | 800 |
02.09.22 | Danaeka | ToL-1: UP - Netherbian Swarm Commander | default | 2100 |
29.04.22 | Tyae | ToL-1: UP - Netherbian Swarm Commander | default | 4000 |
14.12.22 | Sayers | ToL-1: UP - Netherbian Swarm Commander | default | 800 |
11.11.22 | Embrin | ToL-1: UP - Netherbian Swarm Commander | default | 700 |
09.10.22 | Calahan | ToL-1: UP - Netherbian Swarm Commander | default | 600 |
10.06.22 | Ezeres | ToL-1: UP - Netherbian Swarm Commander | default | 6000 |
09.10.22 | Tslow | ToL-1: UP - Netherbian Swarm Commander | default | 600 |
02.02.22 | Bandeko | ToL-1: UP - Netherbian Swarm Commander | default | 5200 |
02.02.22 | Winyanya | ToL-1: UP - Netherbian Swarm Commander | default | 5200 |
14.10.22 | Soulskeeper | ToL-1: UP - Netherbian Swarm Commander | default | 800 |
02.02.22 | Xaque | ToL-1: UP - Netherbian Swarm Commander | default | 5200 |
14.10.22 | Macksauce | ToL-1: UP - Netherbian Swarm Commander | default | 800 |
06.07.22 | Conark | ToL-1: UP - Netherbian Swarm Commander | default | 1000 |
09.10.22 | Saielilye | ToL-1: UP - Netherbian Swarm Commander | default | 600 |
02.02.22 | Dagmarn | ToL-1: UP - Netherbian Swarm Commander | default | 5200 |
18.01.23 | Terahertz | ToL-1: UP - Zelnithak | default | 200 |
23.02.22 | Ezeres | ToL-1: UP - Zelnithak | default | 5000 |
21.01.22 | Yildaine | ToL-1: UP - Zelnithak | default | 5000 |
06.01.23 | Terahertz | ToL-1: UP - Zelnithak | default | 500 |
27.01.23 | Melodees | ToL-1: UP - Zelnithak | default | 400 |
06.07.22 | Kinafe | ToL-1: UP - Zelnithak | default | 2000 |
24.08.22 | Saielilye | ToL-1: UP - Zelnithak | default | 2500 |
21.10.22 | Rorleva | ToL-1: UP - Zelnithak | default | 1600 |
23.12.22 | Danwise | ToL-1: UP - Zelnithak | default | 1000 |
23.11.22 | Danwise | ToL-1: UP - Zelnithak | default | 1500 |
22.06.22 | Tshuma | ToL-1: UP - Zelnithak | default | 4500 |
12.10.22 | Saelamin | ToL-1: UP - Zelnithak | default | 1500 |
18.03.22 | Divinest | ToL-1: UP - Zelnithak | default | 3100 |
02.12.22 | Dashwolf | ToL-1: UP - Zelnithak | default | 2000 |
23.12.22 | Holybolt | ToL-1: UP - Zelnithak | default | 1000 |
03.06.22 | Natikren | ToL-1: UP - Zelnithak | default | 9000 |
28.10.22 | Senwar | ToL-1: UP - Zelnithak | default | 800 |
25.05.22 | Natikren | ToL-1: UP - Zelnithak | default | 5000 |
04.11.22 | Holybolt | ToL-1: UP - Zelnithak | default | 200 |
28.12.22 | Pani | ToL-1: UP - Zelnithak | default | 1100 |
21.01.22 | Bandeko | ToL-1: UP - Zelnithak | default | 5000 |
12.06.22 | Kagdessar | ToL-1: UP - Zelnithak | default | 8000 |
23.12.22 | Rembdar | ToL-1: UP - Zelnithak | default | 1000 |
13.11.22 | Squalla | ToL-1: UP - Zelnithak | default | 1300 |
28.12.22 | Grite | ToL-1: UP - Zelnithak | default | 1100 |
13.11.22 | Squalla | ToL-1: UP - Zelnithak | default | 1300 |
06.05.22 | Dagmarn | ToL-1: UP - Zelnithak | default | 6200 |
24.08.22 | Zehn | ToL-1: UP - Zelnithak | default | 2500 |
13.04.22 | Zehn | ToL-1: UP - Zelnithak | default | 14000 |
... 208 entries found / 100 are shown |