Purchase History for Glowing Dragontouched Rune
Glowing Dragontouched Rune Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03.03.21 | Kleitus | CoV 1 - WW1: Tantor | default | 400 |
20.08.21 | Lyrian | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
15.08.21 | Tslow | CoV 2 - CS1: The Crusaders | default | 200 |
15.08.21 | Willace | CoV 2 - CS1: The Crusaders | default | 200 |
08.09.21 | Bandeko | CoV 1 - WW3: Zlandicar Reborn | default | 500 |
25.08.21 | Aricin | CoV 2 - WW5: Aaryonar | default | 400 |
23.04.21 | Fawiny | CoV 2 - WW4: Sontalak | default | 400 |
15.09.21 | Bandeko | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
13.08.21 | Conark | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
22.08.21 | Aricin | CoV 1 - WW2: Klandicar and the New Brood | default | 400 |
12.09.21 | Starlink | CoV 3 - EW2: Vulak'Aerr | default | 200 |
23.04.21 | Fawiny | CoV 1 - WW1: Tantor | default | 400 |
23.04.21 | Fawiny | CoV 1 - WW1: Tantor | default | 400 |
15.10.21 | Dilin | CoV 3 - EW1: Amalgum Arbiter | default | 200 |
03.09.21 | Veara | CoV 2 - WW4: Sontalak | default | 200 |
03.09.21 | Veara | CoV 2 - WW4: Sontalak | default | 200 |
15.05.22 | Killenem | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
15.10.21 | Mortreus | CoV 2 - WW4: Sontalak | default | 200 |
13.10.21 | Aricin | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
13.10.21 | Jinnan | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
13.10.21 | Aricin | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
13.10.21 | Aricin | CoV 1 - WW1: Tantor | default | 200 |
13.10.21 | Pureheals | CoV 1 - WW1: Tantor | default | 400 |
23.07.21 | Ruff | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
25.08.21 | Veara | CoV 2 - WW4: Sontalak | default | 400 |
23.07.21 | Carlingo | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
10.03.21 | Sulo | CoV 1 - WW3: Zlandicar Reborn | default | 400 |
10.03.21 | Pani | CoV 1 - WW3: Zlandicar Reborn | default | 400 |
13.10.21 | Aricin | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
13.10.21 | Pureheals | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
06.10.21 | Pureheals | CoV 1 - WW1: Tantor | default | 200 |
11.08.21 | Willace | CoV 2 - WW4: Sontalak | default | 200 |
11.08.21 | Natikren | CoV 2 - WW4: Sontalak | default | 200 |
01.09.21 | Tslow | CoV 3 - EW1: Amalgum Arbiter | default | 200 |
01.09.21 | Veara | CoV 3 - EW1: Amalgum Arbiter | default | 200 |
01.09.21 | Tslow | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
10.01.21 | Bandeko | CoV 1 - WW2: Klandicar and the New Brood | default | 500 |
22.01.21 | Kraq | CoV 1 - WW1: Tantor | default | 2000 |
23.04.21 | Fawiny | CoV 1 - WW3: Zlandicar Reborn | default | 400 |
01.09.21 | Starlink | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
27.01.21 | Brutwocus | CoV 1 - WW1: Tantor | default | 1000 |
27.01.21 | Calahan | CoV 1 - WW2: Klandicar and the New Brood | default | 1200 |
27.01.21 | Tshuma | CoV 1 - WW2: Klandicar and the New Brood | default | 1200 |
23.04.21 | Fawiny | CoV 1 - WW3: Zlandicar Reborn | default | 400 |
03.02.21 | Affront | CoV 1 - WW3: Zlandicar Reborn | default | 1000 |
03.02.21 | Litora | CoV 1 - WW1: Tantor | default | 1000 |
19.02.21 | Haitomi | CoV 1 - WW2: Klandicar and the New Brood | default | 300 |
24.02.21 | Macksauce | CoV 1 - WW3: Zlandicar Reborn | default | 600 |
26.02.21 | Molson | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
23.07.21 | Ruff | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
17.03.21 | Kagdessar | CoV 1 - WW2: Klandicar and the New Brood | default | 400 |
24.03.21 | Kagdessar | CoV 1 - WW1: Tantor | default | 200 |
24.03.21 | Sangra | CoV 1 - WW2: Klandicar and the New Brood | default | 1000 |
26.03.21 | Remac | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
31.03.21 | Dakkath | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
31.03.21 | Senwar | CoV 2 - CS1: The Crusaders | default | 200 |
23.07.21 | Desthin | CoV 1 - WW1: Tantor | default | 400 |
04.08.21 | Bandeko | CoV 2 - WW4: Sontalak | default | 1000 |
04.08.21 | Willace | CoV 2 - WW4: Sontalak | default | 200 |
07.04.21 | Zehn | CoV 1 - WW3: Zlandicar Reborn | default | 300 |
07.04.21 | Danwise | CoV 2 - CS1: The Crusaders | default | 600 |
07.04.21 | Kinafe | CoV 2 - CS1: The Crusaders | default | 600 |
14.04.21 | Heithorn | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
16.04.21 | Rorleva | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
30.04.21 | Zantex | CoV 1 - WW1: Tantor | default | 900 |
10.10.21 | Pureheals | CoV 3 - EW1: Amalgum Arbiter | default | 200 |
05.05.21 | Beefnecks | CoV 1 - WW1: Tantor | default | 200 |
14.05.21 | Godith | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
14.05.21 | Roth | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
14.05.21 | Fawiny | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
27.08.21 | Aricin | CoV 1 - WW1: Tantor | default | 200 |
19.05.21 | Gawayn | CoV 1 - WW1: Tantor | default | 1000 |
21.05.21 | Unleashx | CoV 1 - WW2: Klandicar and the New Brood | default | 300 |
10.10.21 | Pureheals | CoV 3 - EW1: Amalgum Arbiter | default | 200 |
26.05.21 | Remant | CoV 2 - CS1: The Crusaders | default | 600 |
25.08.21 | Tweethealz | CoV 3 - CS2: Defenders of the Tomb | default | 800 |
09.06.21 | Ravwolf | CoV 1 - WW3: Zlandicar Reborn | default | 675 |
09.06.21 | Gergg | CoV 1 - WW3: Zlandicar Reborn | default | 675 |
11.06.21 | Jaida | CoV 1 - WW2: Klandicar and the New Brood | default | 700 |
13.06.21 | Beefnecks | CoV 2 - CS1: The Crusaders | default | 400 |
13.06.21 | Siffen | CoV 2 - CS1: The Crusaders | default | 200 |
13.06.21 | Holybolt | CoV 2 - WW4: Sontalak | default | 200 |
13.06.21 | Dagmarn | CoV 2 - WW4: Sontalak | default | 200 |
13.06.21 | Kanalos | CoV 2 - WW4: Sontalak | default | 200 |
12.09.21 | Starlink | CoV 2 - WW4: Sontalak | default | 200 |
13.06.21 | Senwar | CoV 2 - WW4: Sontalak | default | 200 |
16.06.21 | Natikren | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
16.06.21 | Beefnecks | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
16.06.21 | Natikren | CoV 1 - WW1: Tantor | default | 200 |
16.06.21 | Natikren | CoV 1 - WW1: Tantor | default | 200 |
16.06.21 | Matdc | CoV 1 - WW1: Tantor | default | 200 |
23.06.21 | Affront | CoV 1 - WW3: Zlandicar Reborn | default | 300 |
23.06.21 | Affront | CoV 1 - WW1: Tantor | default | 200 |
23.06.21 | Unleashx | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
23.06.21 | Affront | CoV 2 - WW4: Sontalak | default | 200 |
25.06.21 | Matdc | CoV 3 - CS2: Defenders of the Tomb | default | 800 |
25.06.21 | Affront | CoV 3 - CS2: Defenders of the Tomb | default | 800 |
25.06.21 | Affront | CoV 3 - CS2: Defenders of the Tomb | default | 800 |
25.06.21 | Affront | CoV 3 - CS2: Defenders of the Tomb | default | 800 |
11.08.21 | Aricin | CoV 1 - WW3: Zlandicar Reborn | default | 200 |
... 198 entries found / 100 are shown |