Purchase History for Faded Hoarfrost Arms Armor
Faded Hoarfrost Arms Armor Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03.02.21 | Littletroll | CoV 1 - WW1: Tantor | default | 6000 |
20.10.21 | Zachton | CoV 1 - WW1: Tantor | default | 200 |
27.08.21 | Zantex | CoV 1 - WW1: Tantor | default | 800 |
27.05.22 | Asali | CoV 1 - WW1: Tantor | default | 200 |
22.06.22 | Yumekami | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
23.04.21 | Boxuku | CoV 1 - WW2: Klandicar and the New Brood | default | 6500 |
05.05.21 | Danwise | CoV 1 - WW2: Klandicar and the New Brood | default | 9000 |
04.06.21 | Roth | CoV 1 - WW2: Klandicar and the New Brood | default | 5000 |
12.11.21 | Dilin | CoV 1 - WW2: Klandicar and the New Brood | default | 200 |
28.05.21 | Elmindor | CoV 1 - WW3: Zlandicar Reborn | default | 3700 |
23.07.21 | Carlingo | CoV 1 - WW3: Zlandicar Reborn | default | 600 |
17.02.21 | Nuelawen | CoV 1 - WW3: Zlandicar Reborn | default | 10000 |
24.02.21 | Gawayn | CoV 1 - WW3: Zlandicar Reborn | default | 6000 |
23.04.21 | Molson | CoV 1 - WW3: Zlandicar Reborn | default | 4000 |
23.01.22 | Quicksilvers | CoV 1 - WW3: Zlandicar Reborn | default | 400 |
29.08.21 | Ruff | CoV 1 - WW3: Zlandicar Reborn | default | 2000 |
26.05.21 | Xaque | CoV 2 - CS1: The Crusaders | default | 5000 |
25.06.21 | Biixen | CoV 2 - CS1: The Crusaders | default | 2500 |
18.06.21 | Holybolt | CoV 2 - CS1: The Crusaders | default | 0 |
14.07.21 | Beefnecks | CoV 2 - CS1: The Crusaders | default | 1200 |
28.07.21 | Gergg | CoV 2 - WW4: Sontalak | default | 200 |
04.08.21 | Sangra | CoV 2 - WW4: Sontalak | default | 2000 |
27.02.22 | Whambamz | CoV 2 - WW4: Sontalak | default | 2000 |
24.09.21 | Fawiny | CoV 2 - WW4: Sontalak | default | 500 |
23.07.21 | Kanalos | CoV 2 - WW4: Sontalak | default | 800 |
19.09.21 | Taisto | CoV 3 - CS2: Defenders of the Tomb | default | 400 |
13.10.21 | Aricin | CoV 3 - CS2: Defenders of the Tomb | default | 2500 |
08.10.21 | Jinnan | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
01.09.21 | Divinest | CoV 3 - CS2: Defenders of the Tomb | default | 300 |
08.09.21 | Rorleva | CoV 3 - CS2: Defenders of the Tomb | default | 1200 |
14.07.21 | Feldorne | CoV 3 - CS2: Defenders of the Tomb | default | 800 |
08.09.21 | Starlink | CoV 3 - CS2: Defenders of the Tomb | default | 1200 |
25.08.21 | Willace | CoV 3 - CS2: Defenders of the Tomb | default | 2500 |
12.06.22 | Vekuia | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
25.07.21 | Affront | CoV 3 - CS2: Defenders of the Tomb | default | 1000 |
20.10.21 | Tragrek | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
01.09.21 | Aricin | CoV 3 - CS2: Defenders of the Tomb | default | 1900 |
26.06.22 | Item Rotted | CoV 3 - CS2: Defenders of the Tomb | default | 0 |
26.01.22 | Haitomi | CoV 3 - CS2: Defenders of the Tomb | default | 200 |
25.08.21 | Veara | CoV 3 - CS2: Defenders of the Tomb | default | 2500 |
02.02.22 | Desthin | CoV 3 - CS2: Defenders of the Tomb | default | 1500 |
16.01.22 | Pinvarin | CoV 3 - CS2: Defenders of the Tomb | default | 2000 |
07.01.22 | Lacirta | CoV 3 - CS2: Defenders of the Tomb | default | 1800 |
07.01.22 | Rawrnow | CoV 3 - CS2: Defenders of the Tomb | default | 1800 |
27.08.21 | Krillum | CoV 3 - EW1: Amalgum Arbiter | default | 200 |
03.10.21 | Mortreus | CoV 3 - EW1: Amalgum Arbiter | default | 400 |
27.10.21 | Ampeg | CoV 3 - EW2: Vulak'Aerr | default | 200 |
... 47 entries found |