Purchase History for Encyclopedia Arcanum
Encyclopedia Arcanum Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
27.01.23 | Melodees | ToL-1: UP - Zelnithak | default | 200 |
18.01.23 | Willace | ToL-1: UP - Zelnithak | default | 300 |
18.01.23 | Conark | ToL-1: UP - Zelnithak | default | 300 |
18.01.23 | Quicksilvers | ToL-1: UP - Zelnithak | default | 300 |
28.12.22 | Item Rotted | ToL-1: UP - Zelnithak | default | 0 |
23.12.22 | Dashwolf | ToL-1: UP - Zelnithak | default | 800 |
23.12.22 | Elrogue | ToL-1: UP - Zelnithak | default | 800 |
18.12.22 | Alloran | ToL-1: UP - Zelnithak | default | 200 |
09.12.22 | Hofaith | ToL-1: UP - Zelnithak | default | 200 |
23.11.22 | Zittoo | ToL-1: UP - Zelnithak | default | 200 |
13.11.22 | Macksauce | ToL-1: UP - Zelnithak | default | 900 |
13.11.22 | Shimazuul | ToL-1: UP - Zelnithak | default | 200 |
13.11.22 | Quicksilvers | ToL-1: UP - Zelnithak | default | 200 |
28.10.22 | Tslow | ToL-1: UP - Zelnithak | default | 200 |
21.10.22 | Ravwolf | ToL-1: UP - Zelnithak | default | 200 |
21.10.22 | Willace | ToL-1: UP - Zelnithak | default | 200 |
07.10.22 | Ravwolf | ToL-1: UP - Zelnithak | default | 200 |
23.09.22 | Grite | ToL-1: UP - Zelnithak | default | 200 |
23.09.22 | Pani | ToL-1: UP - Zelnithak | default | 200 |
23.09.22 | Ravwolf | ToL-1: UP - Zelnithak | default | 200 |
23.09.22 | Enverdaz | ToL-1: UP - Zelnithak | default | 200 |
14.09.22 | Bubbasavesall | ToL-1: UP - Zelnithak | default | 200 |
07.09.22 | Danaeka | ToL-1: UP - Zelnithak | default | 200 |
07.09.22 | Danaeka | ToL-1: UP - Zelnithak | default | 200 |
31.08.22 | Saelamin | ToL-1: UP - Zelnithak | default | 200 |
31.08.22 | Zachton | ToL-1: UP - Zelnithak | default | 200 |
24.08.22 | Conark | ToL-1: UP - Zelnithak | default | 200 |
27.07.22 | Reverrend | ToL-1: UP - Zelnithak | default | 200 |
22.07.22 | Mortime | ToL-1: UP - Zelnithak | default | 200 |
13.07.22 | Seiraa | ToL-1: UP - Zelnithak | default | 200 |
22.06.22 | Vekuia | ToL-1: UP - Zelnithak | default | 200 |
17.06.22 | Tyae | ToL-1: UP - Zelnithak | default | 200 |
18.05.22 | Winyanya | ToL-1: UP - Zelnithak | default | 200 |
20.04.22 | Enverdaz | ToL-1: UP - Zelnithak | default | 200 |
20.04.22 | Soulskeeper | ToL-1: UP - Zelnithak | default | 200 |
08.04.22 | Ezeres | ToL-1: UP - Zelnithak | default | 200 |
01.04.22 | Zaora | ToL-1: UP - Zelnithak | default | 299 |
18.02.22 | Willace | ToL-1: UP - Zelnithak | default | 500 |
02.02.22 | Dagmarn | ToL-1: UP - Zelnithak | default | 200 |
21.01.22 | Embrin | ToL-1: UP - Zelnithak | default | 200 |
21.01.22 | Dashwolf | ToL-1: UP - Zelnithak | default | 200 |
09.01.22 | Tyae | ToL-1: UP - Zelnithak | default | 2200 |
... 42 entries found |