Purchase History for Choker of Entropy
Choker of Entropy Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.06.22 | Mortime | ToL-2: KV - Shei Vinitras | default | 200 |
01.06.22 | Goblino | ToL-2: KV - Shei Vinitras | default | 700 |
11.05.22 | Tshuma | ToL-2: KV - Shei Vinitras | default | 4600 |
08.04.22 | Dashwolf | ToL-2: KV - Shei Vinitras | default | 400 |
23.03.22 | Divinest | ToL-2: KV - Shei Vinitras | default | 200 |
23.03.22 | Elrogue | ToL-2: KV - Shei Vinitras | default | 200 |
06.03.22 | Willace | ToL-2: KV - Shei Vinitras | default | 200 |
11.02.22 | Tyae | ToL-2: KV - Shei Vinitras | default | 200 |
... 8 entries found |