Purchase History for Calcified Bloodied Ore
Calcified Bloodied Ore Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11.09.22 | Litnardo | ToL-3: BoA - Oubliette of Light | default | 33000 |
24.04.22 | Lothaire | ToL-3: BoA - Oubliette of Light | default | 33000 |
20.11.22 | Zachton | ToL-3: BoA - Oubliette of Light | default | 25000 |
20.11.22 | Tshuma | ToL-3: BoA - Oubliette of Light | default | 25000 |
19.08.22 | Romeeo | ToL-3: BoA - Oubliette of Light | default | 29000 |
25.01.23 | Conark | ToL-3: BoA - Oubliette of Light | default | 14000 |
10.04.22 | Pinvarin | ToL-3: BoA - Oubliette of Light | default | 30000 |
11.05.22 | Ravwolf | ToL-3: BoA - Oubliette of Light | default | 39000 |
11.09.22 | Ravwolf | ToL-3: BoA - Oubliette of Light | default | 33000 |
03.08.22 | Zachton | ToL-3: BoA - Oubliette of Light | default | 30000 |
03.08.22 | Holybolt | ToL-3: BoA - Oubliette of Light | default | 30000 |
25.01.23 | Haitomi | ToL-3: BoA - Oubliette of Light | default | 14000 |
13.03.22 | Ravwolf | ToL-3: BoA - Oubliette of Light | default | 40000 |
19.08.22 | Saielilye | ToL-3: BoA - Oubliette of Light | default | 29000 |
05.10.22 | Matdc | ToL-3: BF - Primal Vampire | default | 30000 |
14.10.22 | Pani | ToL-3: BF - Primal Vampire | default | 24000 |
01.02.23 | Litnardo | ToL-3: BF - Primal Vampire | default | 15000 |
27.11.22 | Zittoo | ToL-3: BF - Primal Vampire | default | 27000 |
05.10.22 | Tslow | ToL-3: BF - Primal Vampire | default | 30000 |
04.01.23 | Littletroll | ToL-3: BF - Primal Vampire | default | 16000 |
27.11.22 | Saelamin | ToL-3: BF - Primal Vampire | default | 27000 |
04.01.23 | Rorleva | ToL-3: BF - Primal Vampire | default | 16000 |
28.10.22 | Calahan | ToL-3: BF - Primal Vampire | default | 23000 |
14.10.22 | Kinafe | ToL-3: BF - Primal Vampire | default | 24000 |
09.11.22 | Littletroll | ToL-3: BF - Primal Vampire | default | 28000 |
07.12.22 | Tshuma | ToL-3: BF - Primal Vampire | default | 17000 |
07.12.22 | Conark | ToL-3: BF - Primal Vampire | default | 17000 |
16.12.22 | Tuuke | ToL-3: BF - Primal Vampire | default | 17000 |
28.12.22 | Matdc | ToL-3: BF - Primal Vampire | default | 18000 |
16.12.22 | Soulskeeper | ToL-3: BF - Primal Vampire | default | 17000 |
02.11.22 | Tshuma | ToL-3: BF - Primal Vampire | default | 28000 |
28.12.22 | Zehn | ToL-3: BF - Primal Vampire | default | 18000 |
16.11.22 | Enverdaz | ToL-3: BF - Primal Vampire | default | 24500 |
16.11.22 | Elmindor | ToL-3: BF - Primal Vampire | default | 24500 |
09.11.22 | Muffinstalker | ToL-3: BF - Primal Vampire | default | 28000 |
25.09.22 | Calahan | ToL-3: BF - Primal Vampire | default | 29000 |
09.11.22 | Zachton | ToL-3: BF - Primal Vampire | default | 28000 |
25.09.22 | Elmindor | ToL-3: BF - Primal Vampire | default | 29000 |
27.11.22 | Winyanya | ToL-3: BF - Close the Gate | default | 29000 |
27.11.22 | Senwar | ToL-3: BF - Close the Gate | default | 29000 |
07.12.22 | Seiraa | ToL-3: BF - Close the Gate | default | 18200 |
07.12.22 | Saelamin | ToL-3: BF - Close the Gate | default | 18200 |
03.02.23 | Conark | ToL-3: BF - Close the Gate | default | 4000 |
20.11.22 | Calahan | ToL-3: BF - Close the Gate | default | 15000 |
03.02.23 | Hotshott | ToL-3: BF - Close the Gate | default | 4000 |
20.11.22 | Macksauce | ToL-3: BF - Close the Gate | default | 15000 |
30.12.22 | Quickie | ToL-2: VT - Aten Ha Ra | default | 18000 |
10.04.22 | Jaida | ToL-2: VT - Aten Ha Ra | default | 35000 |
19.08.22 | Matdc | ToL-2: VT - Aten Ha Ra | default | 30000 |
30.11.22 | Quicksilvers | ToL-2: VT - Aten Ha Ra | default | 17000 |
30.11.22 | Senwar | ToL-2: VT - Aten Ha Ra | default | 17000 |
14.12.22 | Rorleva | ToL-2: VT - Aten Ha Ra | default | 19000 |
14.12.22 | Pani | ToL-2: VT - Aten Ha Ra | default | 19000 |
02.10.22 | Conark | ToL-2: VT - Aten Ha Ra | default | 28000 |
02.10.22 | Pani | ToL-2: VT - Aten Ha Ra | default | 28000 |
13.01.23 | Quicksilvers | ToL-2: VT - Aten Ha Ra | default | 11000 |
16.09.22 | Nixthin | ToL-2: VT - Aten Ha Ra | default | 37000 |
11.09.22 | Zachton | ToL-2: VT - Aten Ha Ra | default | 33000 |
11.09.22 | Macksauce | ToL-2: VT - Aten Ha Ra | default | 33000 |
30.12.22 | Saielilye | ToL-2: VT - Aten Ha Ra | default | 18000 |
13.01.23 | Kobudo | ToL-2: VT - Aten Ha Ra | default | 11000 |
16.09.22 | Ravwolf | ToL-2: VT - Aten Ha Ra | default | 37000 |
08.07.22 | Prray | ToL-2: ME - Free the Goranga | default | 28000 |
21.08.22 | Kagdessar | ToL-2: ME - Free the Goranga | default | 29000 |
21.08.22 | Ravwolf | ToL-2: ME - Free the Goranga | default | 29000 |
25.02.22 | Conark | ToL-2: ME - Free the Goranga | default | 45000 |
10.06.22 | Bandeko | ToL-2: ME - Free the Goranga | default | 37000 |
14.09.22 | Ravwolf | ToL-2: ME - Free the Goranga | default | 33000 |
16.02.22 | Littletroll | ToL-2: ME - Free the Goranga | default | 45000 |
11.12.22 | Enverdaz | ToL-2: ME - Free the Goranga | default | 20000 |
08.07.22 | Senwar | ToL-2: ME - Free the Goranga | default | 28000 |
11.12.22 | Romeeo | ToL-2: ME - Free the Goranga | default | 20000 |
09.10.22 | Muffinstalker | ToL-2: ME - Free the Goranga | default | 27000 |
09.10.22 | Kagdessar | ToL-2: ME - Free the Goranga | default | 27000 |
07.09.22 | Ravwolf | ToL-2: ME - Free the Goranga | default | 32000 |
29.06.22 | Elmindor | ToL-2: ME - Free the Goranga | default | 30000 |
29.06.22 | Xaque | ToL-2: ME - Free the Goranga | default | 30000 |
23.10.22 | Zittoo | ToL-2: ME - Free the Goranga | default | 24500 |
07.09.22 | Saielilye | ToL-2: ME - Free the Goranga | default | 32000 |
22.01.23 | Reppy | ToL-2: ME - Free the Goranga | default | 15000 |
30.12.22 | Elmindor | ToL-2: ME - Free the Goranga | default | 16000 |
31.08.22 | Soulskeeper | ToL-2: ME - Free the Goranga | default | 30000 |
30.12.22 | Conark | ToL-2: ME - Free the Goranga | default | 16000 |
31.08.22 | Kagdessar | ToL-2: ME - Free the Goranga | default | 30000 |
21.08.22 | Bandeko | ToL-2: KV - Shei Vinitras | default | 29000 |
26.10.22 | Saelamin | ToL-2: KV - Shei Vinitras | default | 28500 |
02.10.22 | Zehn | ToL-2: KV - Shei Vinitras | default | 31000 |
02.10.22 | Kinafe | ToL-2: KV - Shei Vinitras | default | 31000 |
21.09.22 | Enverdaz | ToL-2: KV - Shei Vinitras | default | 33000 |
21.09.22 | Gergg | ToL-2: KV - Shei Vinitras | default | 33000 |
11.05.22 | Nixthin | ToL-2: KV - Shei Vinitras | default | 30000 |
10.08.22 | Divinest | ToL-2: KV - Shei Vinitras | default | 27000 |
05.10.22 | Seiraa | ToL-2: KV - Shei Vinitras | default | 30000 |
24.06.22 | Roth | ToL-2: KV - Shei Vinitras | default | 25000 |
10.08.22 | Kobudo | ToL-2: KV - Shei Vinitras | default | 27000 |
29.06.22 | Kinafe | ToL-2: KV - Shei Vinitras | default | 29000 |
09.10.22 | Pani | ToL-2: KV - Shei Vinitras | default | 28000 |
09.10.22 | Litnardo | ToL-2: KV - Shei Vinitras | default | 28000 |
29.06.22 | Xaque | ToL-2: KV - Shei Vinitras | default | 29000 |
04.11.22 | Tshuma | ToL-2: KV - Shei Vinitras | default | 26000 |
... 325 entries found / 100 are shown |