Purchase History for Calcified Bloodied Ore
Calcified Bloodied Ore Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
28.12.22 | Alloran | ToL-1: UP - Netherbian Swarm Commander | default | 19000 |
23.11.22 | Alloran | ToL-1: UP - Netherbian Swarm Commander | default | 20500 |
18.01.23 | Archimus | ToL-1: UP - Netherbian Swarm Commander | default | 16000 |
28.12.22 | Asali | ToL-1: UP - Netherbian Swarm Commander | default | 19000 |
30.11.22 | Asali | ToL-1: UP - Netherbian Swarm Commander | default | 18000 |
30.09.22 | Asali | ToL-1: UP - Netherbian Swarm Commander | default | 31000 |
30.09.22 | Asali | ToL-1: UP - Netherbian Swarm Commander | default | 31000 |
21.10.22 | Asali | ToL-1: UP - Doomshade | default | 21000 |
21.10.22 | Asali | ToL-1: UP - Zelnithak | default | 15000 |
09.03.22 | Bandeko | ToL-1: UP - Zelnithak | default | 40000 |
30.10.22 | Bandeko | ToL-1: UP - Netherbian Swarm Commander | default | 25000 |
10.06.22 | Bandeko | ToL-2: ME - Free the Goranga | default | 37000 |
12.06.22 | Bandeko | ToL-1: UP - Zelnithak | default | 35000 |
26.01.22 | Bandeko | ToL-1: UP - Netherbian Swarm Commander | default | 35000 |
11.02.22 | Bandeko | ToL-2: KV - Shei Vinitras | default | 36000 |
22.07.22 | Bandeko | ToL-1: UP - Netherbian Swarm Commander | default | 26000 |
21.08.22 | Bandeko | ToL-2: KV - Shei Vinitras | default | 29000 |
09.09.22 | Bandeko | ToL-2: KV - Shei Vinitras | default | 30000 |
09.11.22 | Bandeko | ToL-2: KV - Shei Vinitras | default | 20000 |
23.02.22 | Calahan | ToL-1: UP - Zelnithak | default | 43000 |
25.09.22 | Calahan | ToL-3: BF - Primal Vampire | default | 29000 |
28.10.22 | Calahan | ToL-3: BF - Primal Vampire | default | 23000 |
09.10.22 | Calahan | ToL-1: UP - Netherbian Swarm Commander | default | 18000 |
20.11.22 | Calahan | ToL-3: BF - Close the Gate | default | 15000 |
03.02.23 | Conark | ToL-3: BF - Close the Gate | default | 4000 |
20.05.22 | Conark | ToL-1: UP - Netherbian Swarm Commander | default | 38000 |
18.03.22 | Conark | ToL-1: UP - Zelnithak | default | 37370 |
14.10.22 | Conark | ToL-1: UP - Netherbian Swarm Commander | default | 26000 |
30.12.22 | Conark | ToL-2: ME - Free the Goranga | default | 16000 |
25.02.22 | Conark | ToL-2: ME - Free the Goranga | default | 45000 |
27.01.23 | Conark | ToL-1: UP - Zelnithak | default | 15500 |
02.10.22 | Conark | ToL-2: VT - Aten Ha Ra | default | 28000 |
07.12.22 | Conark | ToL-3: BF - Primal Vampire | default | 17000 |
13.07.22 | Conark | ToL-1: UP - Zelnithak | default | 25000 |
25.01.23 | Conark | ToL-3: BoA - Oubliette of Light | default | 14000 |
23.02.22 | Dagmarn | ToL-2: KV - Shei Vinitras | default | 45000 |
09.01.22 | Dagmarn | ToL-1: UP - Netherbian Swarm Commander | default | 50000 |
28.01.22 | Danwise | ToL-1: UP - Doomshade | default | 42000 |
10.08.22 | Divinest | ToL-2: KV - Shei Vinitras | default | 27000 |
23.02.22 | Divinest | ToL-1: UP - Doomshade | default | 41000 |
10.08.22 | Divinest | ToL-1: UP - Zelnithak | default | 21000 |
14.09.22 | Divinest | ToL-2: KV - Shei Vinitras | default | 33000 |
16.09.22 | Divinest | ToL-1: UP - Netherbian Swarm Commander | default | 36000 |
18.05.22 | Elmindor | ToL-1: UP - Zelnithak | default | 36000 |
30.12.22 | Elmindor | ToL-2: ME - Free the Goranga | default | 16000 |
12.10.22 | Elmindor | ToL-2: KV - Shei Vinitras | default | 25000 |
29.06.22 | Elmindor | ToL-2: ME - Free the Goranga | default | 30000 |
21.10.22 | Elmindor | ToL-1: UP - Netherbian Swarm Commander | default | 23500 |
25.09.22 | Elmindor | ToL-3: BF - Primal Vampire | default | 29000 |
26.10.22 | Elmindor | ToL-2: KV - Shei Vinitras | default | 28500 |
11.11.22 | Elmindor | ToL-1: UP - Netherbian Swarm Commander | default | 19000 |
16.11.22 | Elmindor | ToL-3: BF - Primal Vampire | default | 24500 |
28.08.22 | Elrogue | ToL-1: UP - Netherbian Swarm Commander | default | 31150 |
02.03.22 | Elrogue | ToL-1: UP - Zelnithak | default | 48000 |
21.12.22 | Embrin | ToL-2: KV - Shei Vinitras | default | 16000 |
14.12.22 | Embrin | ToL-1: UP - Netherbian Swarm Commander | default | 18000 |
22.04.22 | Enverdaz | ToL-2: KV - Shei Vinitras | default | 32000 |
17.07.22 | Enverdaz | ToL-2: KV - Shei Vinitras | default | 26000 |
26.01.22 | Enverdaz | ToL-1: UP - Zelnithak | default | 35000 |
10.06.22 | Enverdaz | ToL-1: UP - Netherbian Swarm Commander | default | 38000 |
16.10.22 | Enverdaz | ToL-1: UP - Doomshade | default | 27000 |
02.09.22 | Enverdaz | ToL-2: KV - Shei Vinitras | default | 31000 |
21.09.22 | Enverdaz | ToL-2: KV - Shei Vinitras | default | 33000 |
16.11.22 | Enverdaz | ToL-3: BF - Primal Vampire | default | 24500 |
11.12.22 | Enverdaz | ToL-2: ME - Free the Goranga | default | 20000 |
19.01.22 | Gawayn | ToL-1: UP - Netherbian Swarm Commander | default | 32000 |
15.04.22 | Gergg | ToL-1: UP - Doomshade | default | 34000 |
03.06.22 | Gergg | ToL-1: UP - Zelnithak | default | 38375 |
21.09.22 | Gergg | ToL-2: KV - Shei Vinitras | default | 33000 |
15.06.22 | Haitomi | ToL-2: KV - Shei Vinitras | default | 32000 |
22.06.22 | Haitomi | ToL-1: UP - Zelnithak | default | 25000 |
27.04.22 | Haitomi | ToL-1: UP - Zelnithak | default | 30000 |
24.06.22 | Haitomi | ToL-2: KV - Shei Vinitras | default | 25000 |
21.08.22 | Haitomi | ToL-1: UP - Netherbian Swarm Commander | default | 28000 |
20.11.22 | Haitomi | ToL-2: KV - Shei Vinitras | default | 20000 |
25.01.23 | Haitomi | ToL-3: BoA - Oubliette of Light | default | 14000 |
21.12.22 | Holybolt | ToL-2: KV - Shei Vinitras | default | 16000 |
18.12.22 | Holybolt | ToL-1: UP - Zelnithak | default | 17500 |
27.07.22 | Holybolt | ToL-1: UP - Netherbian Swarm Commander | default | 25000 |
29.07.22 | Holybolt | ToL-2: KV - Shei Vinitras | default | 26000 |
03.08.22 | Holybolt | ToL-3: BoA - Oubliette of Light | default | 30000 |
17.08.22 | Holybolt | ToL-1: UP - Zelnithak | default | 36000 |
13.11.22 | Holybolt | ToL-1: UP - Zelnithak | default | 19000 |
03.02.23 | Hotshott | ToL-3: BF - Close the Gate | default | 4000 |
02.09.22 | Jaida | ToL-1: UP - Netherbian Swarm Commander | default | 30000 |
10.04.22 | Jaida | ToL-2: VT - Aten Ha Ra | default | 35000 |
06.03.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 45000 |
16.03.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 42000 |
04.01.23 | Jaida | ToL-2: KV - Shei Vinitras | default | 15000 |
26.08.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 29000 |
30.11.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 16000 |
17.06.22 | Jaida | ToL-1: UP - Zelnithak | default | 35000 |
28.09.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 30000 |
09.11.22 | Jaida | ToL-2: KV - Shei Vinitras | default | 20000 |
02.12.22 | Jinnan | ToL-1: UP - Zelnithak | default | 20000 |
30.10.22 | Jinnan | ToL-1: UP - Netherbian Swarm Commander | default | 25000 |
22.04.22 | Jinnan | ToL-1: UP - Doomshade | default | 35000 |
02.12.22 | Jinnan | ToL-1: UP - Zelnithak | default | 20000 |
10.06.22 | Jinnan | ToL-1: UP - Netherbian Swarm Commander | default | 38000 |
29.04.22 | Jinnan | ToL-1: UP - Netherbian Swarm Commander | default | 30000 |
... 325 entries found / 100 are shown |