EOK - Droga
Raids
Date | Name | Note | Value |
---|---|---|---|
07.07.19 | EOK - Droga | 500 | |
07.07.19 | EOK - Droga | 100 | |
30.06.19 | EOK - Droga | 500 | |
24.05.19 | EOK - Droga | 100 | |
17.05.19 | EOK - Droga | 100 | |
01.05.19 | EOK - Droga | 100 | |
26.04.19 | EOK - Droga | 100 | |
... 7 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.07.19 | Rorleva | Amorphous Velazul's Wristguard | EOK - Droga | default | 300 |
17.05.19 | Gawayn | Meteor's Mantle | EOK - Droga | default | 20 |
17.05.19 | Mossaxe | Amorphous Velazul's Wristguard | EOK - Droga | default | 2000 |
26.04.19 | Mossaxe | Amorphous Velazul's Boots | EOK - Droga | default | 3000 |
... 4 entries found |