EOK - Chardok - Prince
Raids
Date | Name | Note | Value |
---|---|---|---|
18.08.19 | EOK - Chardok - Prince | 500 | |
14.07.19 | EOK - Chardok - Prince | 400 | |
07.07.19 | EOK - Chardok - Prince | 500 | |
30.06.19 | EOK - Chardok - Prince | 500 | |
23.06.19 | EOK - Chardok - Prince | 1200 | |
22.05.19 | EOK - Chardok - Prince | 200 | |
15.05.19 | EOK - Chardok - Prince | 200 | |
08.05.19 | EOK - Chardok - Prince | 200 | |
01.05.19 | EOK - Chardok - Prince | 200 | |
24.04.19 | EOK - Chardok - Prince | 400 | |
... 10 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.08.19 | Pinvarin | Element of Kunark | EOK - Chardok - Prince | default | 2000 |
18.08.19 | Zabal | Amorphous Velazul's Wristguard | EOK - Chardok - Prince | default | 300 |
30.06.19 | Tcheals | Amorphous Velazul's Sleeves | EOK - Chardok - Prince | default | 200 |
23.06.19 | Tazzeraid | Amorphous Velazul's Gauntlets | EOK - Chardok - Prince | default | 200 |
23.06.19 | Mossaxe | Amorphous Velazul's Sleeves | EOK - Chardok - Prince | default | 200 |
08.05.19 | Gawayn | Mastermind | EOK - Chardok - Prince | default | 20 |
08.05.19 | Gawayn | Broadbelt of the Snowblaze | EOK - Chardok - Prince | default | 20 |
08.05.19 | Soulskeeper | Amorphous Velazul's Leggings | EOK - Chardok - Prince | default | 1200 |
08.05.19 | Gawayn | Steel, Prince's Guard | EOK - Chardok - Prince | default | 20 |
08.05.19 | Mossaxe | Amorphous Velazul's Gauntlets | EOK - Chardok - Prince | default | 3500 |
08.05.19 | Phyfe | Amorphous Velazul's Boots | EOK - Chardok - Prince | default | 100 |
01.05.19 | Kagdessar | Element of Kunark | EOK - Chardok - Prince | default | 20 |
... 12 entries found |