
Newz
Level 115, Enchanter
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 437775 | 0 | 7675 | 445450 | 71% (52/73) | 49% (70/143) | 56% (119/214) | 46% (1258/2728) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.05.20 | TBL - Mearatas | Wipe | 150 |
29.05.20 | TBL - Mearatas | Wipe | 150 |
24.05.20 | TBL - Mearatas | wipe | 150 |
29.05.20 | TBL - Mearatas | Wipe | 150 |
03.06.20 | TBL - Mearatas | WIPE (#2) | 150 |
03.06.20 | TBL - Mearatas | WIPE (#1) | 150 |
31.05.20 | TBL - Mearatas | wipe | 150 |
03.06.20 | TBL - Mearatas | WIPE (#3) | 150 |
05.06.20 | TBL - Mearatas | wipe 1 | 150 |
05.06.20 | TBL - Mearatas | wipe 2 | 150 |
10.06.20 | TBL - Mearatas | Wipe | 150 |
24.05.20 | TBL - Mearatas | wipe #4, 500 bonus for getting to 50%. | 650 |
24.05.20 | TBL - Mearatas | Wipe #3 | 150 |
24.05.20 | TBL - Mearatas | Wipe #2 | 150 |
31.05.20 | TBL - Mearatas | Wipe #2 | 150 |
10.06.20 | TBL - Mearatas | Wipe | 150 |
22.05.20 | TBL - Mearatas | WIPE (LEARNING EXPERIENCE #1) | 150 |
14.06.20 | TBL - Mearatas | WIPE (#3) | 150 |
14.06.20 | TBL - Mearatas | WIPE (#2) | 150 |
14.06.20 | TBL - Mearatas | WIPE | 150 |
12.06.20 | TBL - Mearatas | Wipe | 150 |
12.06.20 | TBL - Mearatas | Wipe | 150 |
12.06.20 | TBL - Mearatas | Wipe | 150 |
22.05.20 | TBL - Mearatas | WIPE (LEARNING EXPERIENCE #2) | 150 |
22.05.20 | TBL - Mearatas | WIPE (LEARNING EXPERIENCE #3) | 150 |
22.05.20 | TBL - Mearatas | WIPE (LEARNING EXPERIENCE #4) | 150 |
22.05.20 | TBL - Mearatas | WIPE (LEARNING EXPERIENCE #5) | 150 |
10.06.20 | TBL - Mearatas | Wipe | 150 |
31.05.20 | TBL - Mearatas | Wipe #3 | 150 |
05.06.19 | TBL - GMM | GMM | 100 |
16.08.19 | TBL - GMM | Wipe | 100 |
05.06.19 | TBL - GMM | GMM | 100 |
29.09.19 | TBL - GMM | Wipe #2 | 100 |
11.08.19 | TBL - GMM | Rusty-FOK kill. | 4000 |
16.08.19 | TBL - GMM | Wipe 2 | 100 |
03.11.19 | TBL - GMM | WIPE and EON | 300 |
10.01.20 | TBL - GMM | No Loot Charges | 300 |
29.09.19 | TBL - GMM | wipe | 100 |
15.09.19 | TBL - GMM | Wipe #3 with another Rav bonus | 700 |
07.08.19 | TBL - GMM | Wipe #2 + EON | 100 |
15.09.19 | TBL - GMM | Wipe #2 | 200 |
08.11.19 | TBL - GMM | Wipe | 100 |
08.11.19 | TBL - GMM | Wipe EON Plus Bonus | 600 |
15.09.19 | TBL - GMM | wipe with bonus per Rav | 1200 |
13.09.19 | TBL - GMM | Wipe | 250 |
10.11.19 | TBL - GMM | wipe | 100 |
10.11.19 | TBL - GMM | unknown boss | 200 |
26.06.19 | TBL - GMM | Wipe #2 end of night with staying late bonus | 500 |
15.11.19 | TBL - GMM | Wipe | 150 |
15.11.19 | TBL - GMM | unknown boss | 300 |
26.06.19 | TBL - GMM | wipe | 100 |
13.09.19 | TBL - GMM | unknown boss | 100 |
16.10.19 | TBL - GMM | Wipe EON | 300 |
14.06.19 | TBL - GMM | Wipe | 100 |
25.08.19 | TBL - GMM | rusty | 200 |
09.06.19 | TBL - GMM | gmm wipe end of night | 600 |
18.08.19 | TBL - GMM | EON with bonus 1k bonus for being smooth. best run. | 1200 |
19.01.20 | TBL - Esianti | unknown boss | 300 |
29.12.19 | TBL - Esianti | unknown boss | 300 |
19.01.20 | TBL - Esianti | Wipe | 150 |
12.01.20 | TBL - Esianti | unknown boss | 300 |
12.01.20 | TBL - Esianti | wipe | 150 |
27.12.19 | TBL - Esianti | Wipe | 150 |
24.11.19 | TBL - Esianti | wipe #4 | 150 |
24.11.19 | TBL - Esianti | First of kind kill=1000 | 1300 |
04.12.19 | TBL - Esianti | Wipe 2 | 150 |
24.11.19 | TBL - Esianti | Wipe #3 | 150 |
24.11.19 | TBL - Esianti | Wipe #2 | 150 |
04.12.19 | TBL - Esianti | Win | 300 |
24.11.19 | TBL - Esianti | wipe | 150 |
20.12.19 | TBL - Esianti | Wipe | 150 |
20.12.19 | TBL - Esianti | Wipe 2 | 150 |
20.12.19 | TBL - Esianti | Wipe 3 | 150 |
20.12.19 | TBL - Esianti | unknown boss | 300 |
04.12.19 | TBL - Esianti | Wipe | 150 |
22.11.19 | TBL - Esianti | WIPE | 150 |
17.11.19 | TBL - Esianti | wipe #6 | 150 |
17.11.19 | TBL - Esianti | Wipe 5 | 150 |
17.11.19 | TBL - Esianti | wipe #4 | 150 |
17.11.19 | TBL - Esianti | Wipe #3 | 150 |
17.11.19 | TBL - Esianti | Wipe #2 | 150 |
17.11.19 | TBL - Esianti | Esiantis-wipe | 150 |
12.02.20 | TBL - Empyr Generals | Wipe 2 | 150 |
12.02.20 | TBL - Empyr Generals | Wipe 3 | 150 |
03.05.20 | TBL - Empyr Generals | unknown boss | 300 |
03.05.20 | TBL - Empyr Generals | WIPE | 150 |
26.04.20 | TBL - Empyr Generals | unknown boss | 300 |
19.04.20 | TBL - Empyr Generals | unknown boss | 300 |
16.02.20 | TBL - Empyr Generals | First of kind kill | 1300 |
12.02.20 | TBL - Empyr Generals | Wipe | 150 |
08.03.20 | TBL - Empyr Generals | unknown boss | 300 |
21.02.20 | TBL - Empyr Generals | Wipe | 150 |
21.02.20 | TBL - Empyr Generals | unknown boss | 150 |
21.02.20 | TBL - Empyr Generals | Plus bonus | 500 |
19.04.20 | TBL - Empyr Generals | wipe | 150 |
22.12.19 | TBL - Empyr | Wipe 2 | 150 |
29.01.20 | TBL - Empyr | unknown boss | 300 |
29.12.19 | TBL - Empyr | Wipe #2 | 150 |
10.01.20 | TBL - Empyr | unknown boss | 300 |
29.12.19 | TBL - Empyr | wipe | 150 |
... 1267 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.04.21 | Consolidation 16.11.21 | 3725 |
05.02.21 | Consolidation 16.11.21 | 4350 |
28.04.19 | Partial Raidattendance | -100 |
28.04.19 | Partial Raidattendance | -100 |
28.04.19 | Partial Raidattendance | -100 |
24.04.19 | Partial Raidattendance | -100 |
... 6 entries found |
No notes available.
Comments
No comments available.