
Molson
Level 120, Paladin
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 542475 | 368900 | 41175 | 214750 | 84% (63/75) | 83% (120/145) | 88% (190/216) | 57% (1492/2620) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.06.22 | EON | End of night | 500 |
29.06.22 | ToL-2: KV - Shei Vinitras | Win | 300 |
29.06.22 | ToL-2: ME - Free the Goranga | Win | 300 |
29.06.22 | ToL-2: ME - Free the Goranga | wipe | 150 |
29.06.22 | CoV 2 - WW4: Sontalak | WIN | 300 |
29.06.22 | CoV 1 - WW3: Zlandicar Reborn | Win | 300 |
29.06.22 | Ontime | On time | 500 |
26.06.22 | EON | End Of Night! | 500 |
26.06.22 | CoV 3 - EW1: Amalgum Arbiter | Win! | 300 |
26.06.22 | CoV 3 - CS2: Defenders of the Tomb | Win! | 300 |
26.06.22 | Ontime | On Time! | 500 |
24.06.22 | EON | End. Of. Night. | 500 |
24.06.22 | ToL-2: KV - Shei Vinitras | Win! | 300 |
24.06.22 | ToL-1: UP - Doomshade | Win! | 300 |
24.06.22 | ToL-1: UP - Doomshade | Wipe #1 | 150 |
24.06.22 | CoV 2 - WW4: Sontalak | Win! | 300 |
24.06.22 | Ontime | Promptness gets rewarded! | 500 |
22.06.22 | EON | End of night | 500 |
22.06.22 | ToL-1: UP - Netherbian Swarm Commander | win | 300 |
22.06.22 | ToL-1: UP - Zelnithak | win | 300 |
22.06.22 | CoV 1 - WW2: Klandicar and the New Brood | win | 300 |
22.06.22 | CoV 1 - WW1: Tantor | Win | 300 |
22.06.22 | CoV 1 - WW3: Zlandicar Reborn | win | 300 |
22.06.22 | Ontime | On time | 500 |
17.06.22 | EON | End. Of. Night. | 500 |
17.06.22 | ToL-2: VT - Aten Ha Ra | Wipe #3 | 300 |
17.06.22 | ToL-2: VT - Aten Ha Ra | Wipe #2 | 150 |
17.06.22 | ToL-2: VT - Aten Ha Ra | Wipe #1 | 150 |
17.06.22 | ToL-1: UP - Zelnithak | Win! | 300 |
17.06.22 | CoV 2 - WW4: Sontalak | Win! | 300 |
17.06.22 | Ontime | Promptness gets rewarded! | 500 |
15.06.22 | EON | End of Night | 500 |
15.06.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
15.06.22 | ToL-2: KV - Shei Vinitras | Win! | 300 |
15.06.22 | CoV 1 - WW3: Zlandicar Reborn | Win! | 300 |
15.06.22 | Ontime | On Time! | 500 |
12.06.22 | EON | End of night | 500 |
12.06.22 | ToL-1: UP - Doomshade | win | 300 |
12.06.22 | ToL-1: UP - Zelnithak | win | 300 |
12.06.22 | CoV 3 - CS2: Defenders of the Tomb | win | 300 |
12.06.22 | CoV 3 - CS2: Defenders of the Tomb | wipe | 150 |
12.06.22 | Ontime | On time | 500 |
10.06.22 | EON | End. Of. Night. | 500 |
10.06.22 | ToL-1: UP - Netherbian Swarm Commander | Win! | 300 |
10.06.22 | ToL-2: ME - Free the Goranga | Win! | 300 |
10.06.22 | CoV 1 - WW2: Klandicar and the New Brood | Win! | 300 |
10.06.22 | CoV 1 - WW1: Tantor | Win! | 300 |
10.06.22 | Ontime | Promptness gets rewarded! | 500 |
08.06.22 | EON | End of night | 500 |
08.06.22 | ToL-1: UP - Netherbian Swarm Commander | wipe | 150 |
08.06.22 | ToL-1: UP - Netherbian Swarm Commander | wipe | 150 |
08.06.22 | ToL-1: UP - Netherbian Swarm Commander | wipe | 150 |
08.06.22 | ToL-2: KV - Shei Vinitras | win | 300 |
08.06.22 | CoV 2 - WW4: Sontalak | Win | 300 |
08.06.22 | CoV 1 - WW3: Zlandicar Reborn | win | 300 |
08.06.22 | Ontime | On time | 500 |
05.06.22 | EON | End of Night | 500 |
05.06.22 | ToL-1: UP - Doomshade | Win with bonus | 1800 |
05.06.22 | ToL-1: UP - Doomshade | wipe | 150 |
05.06.22 | ToL-1: UP - Doomshade | wipe | 150 |
05.06.22 | CoV 1 - WW2: Klandicar and the New Brood | Win | 300 |
05.06.22 | CoV 1 - WW1: Tantor | 21:05 - 23:18 | 300 |
05.06.22 | Ontime | 20:47 - 23:01 | 500 |
27.05.22 | EON | End. Of. Night. | 500 |
27.05.22 | CoV 1 - WW1: Tantor | A Redeeming Win! | 300 |
27.05.22 | CoV 1 - WW1: Tantor | HEARTBREAKING FAILURE! | 150 |
27.05.22 | CoV 2 - WW4: Sontalak | Win | 300 |
27.05.22 | CoV 1 - WW3: Zlandicar Reborn | Win | 300 |
27.05.22 | Ontime | Promptness gets rewarded! | 500 |
25.05.22 | EON | End of night | 500 |
25.05.22 | ToL-1: UP - Zelnithak | WIN | 300 |
25.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
25.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
25.05.22 | ToL-2: KV - Shei Vinitras | win | 300 |
25.05.22 | Ontime | On time | 500 |
22.05.22 | EON | End. Of. Night. (plus bonus per Ravwolf) | 3500 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | ToL-1: UP - Doomshade | wipe | 150 |
22.05.22 | Ontime | On Time | 500 |
18.05.22 | EON | End of night | 500 |
18.05.22 | ToL-1: UP - Zelnithak | Win | 300 |
18.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
18.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
18.05.22 | ToL-2: VT - Aten Ha Ra | Wipe | 150 |
18.05.22 | ToL-2: KV - Shei Vinitras | Win | 300 |
18.05.22 | Ontime | On time | 500 |
15.05.22 | EON | End Of Night! | 500 |
15.05.22 | CoV 1 - WW3: Zlandicar Reborn | Win! | 300 |
15.05.22 | ToL-1: UP - Doomshade | Win! | 300 |
15.05.22 | ToL-1: UP - Doomshade | Wipe #1 | 150 |
15.05.22 | ToL-1: UP - Netherbian Swarm Commander | Win! | 300 |
15.05.22 | Ontime | On Time! | 500 |
11.05.22 | EON | End of Night | 500 |
11.05.22 | ToL-3: BoA - Oubliette of Light | win | 300 |
11.05.22 | ToL-3: BoA - Oubliette of Light | wipe | 150 |
11.05.22 | ToL-3: BoA - Oubliette of Light | wipe | 150 |
11.05.22 | ToL-2: KV - Shei Vinitras | win | 300 |
11.05.22 | Ontime | On Time | 500 |
... 1504 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.07.22 | Magelo: June 2022 (Points not awarded until July 01 2022) | 0 |
01.06.22 | Magelo: May 2022 | 1000 |
08.05.22 | Mother's Day Raid - EON | 500 |
08.05.22 | Mother's Day Raid - Win | 300 |
08.05.22 | Mother's Day Raid - wipe | 150 |
08.05.22 | Mother's Day Raid | 500 |
01.05.22 | Magelo: April 2022 | 1000 |
01.04.22 | Magelo: March 2022 | 1000 |
01.03.22 | Magelo: February 2022 | 1000 |
01.02.22 | Magelo: January 2022 | 1000 |
21.01.22 | January 21st Deadline for Level 120 | 5000 |
07.01.22 | January 7th Deadline for Level 120 | 4000 |
07.01.22 | January 7th Deadline for Level 118 | 1000 |
01.01.22 | Magelo: December 2021 | 1000 |
01.12.21 | Magelo: November 2021 | 1000 |
01.11.21 | Magelo: October 2021 | 1000 |
01.10.21 | Magelo: September 2021 | 1000 |
01.09.21 | Magelo: August 2021 | 1000 |
01.08.21 | Magelo: July 2021 | 1000 |
01.07.21 | Magelo: June 2021 | 1000 |
06.06.21 | Consolidation 16.11.21 | -3325 |
01.06.21 | Magelo: May 2021 | 1000 |
01.05.21 | Magelo: April 2021 | 1000 |
01.04.21 | Magelo: March 2021 | 1000 |
28.03.21 | Consolidation 16.11.21 | 8950 |
01.03.21 | Magelo: February 2021 | 1000 |
01.02.21 | Magelo: January 2021 | 1000 |
01.01.21 | Magelo: December 2020 | 1000 |
01.12.20 | Magelo: November 2020 | 1000 |
01.11.20 | Magelo: October 2020 | 1000 |
21.10.20 | Claws of Veeshan | 1000 |
01.10.20 | Magelo: September 2020 | 1000 |
16.09.20 | Server Outage Discord Bonus, per Bandeko | 500 |
02.09.20 | 60% over 60 days Bonus | 10000 |
01.08.20 | Magelo: July 2020 | 1000 |
13.07.20 | Gone from May 2019 until July 2020(over 6 months) | -129142 |
01.05.20 | Magelo: April 2020 | 1000 |
17.04.19 | b | 118742 |
... 38 entries found |
No notes available.
Comments
No comments available.