
Kraq
Level 115, Enchanter
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 340175 | 323941 | -16234 | 0 | 0% (0/77) | 0% (0/145) | 0% (0/225) | 41% (1030/2534) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.05.21 | EON | End Of Night | 500 |
02.05.21 | ToV - KD2: Avatar of War | win | 300 |
02.05.21 | ToV - KD1: Vindicator | win | 300 |
02.05.21 | ToV - EW2: Sleeper | win | 300 |
02.05.21 | ToV - EW1: Griklor | win | 300 |
02.05.21 | Ontime | On Time and wait bonus | 1000 |
30.04.21 | EON | End. Of. Night. (plus bonus per Ravwolf) | 700 |
30.04.21 | CoV 2 - WW4: Sontalak | New Tactic - Learning Experience #2 | 150 |
30.04.21 | CoV 1 - WW2: Klandicar and the New Brood | Win (plus bonus per Bandeko) | 800 |
30.04.21 | CoV 1 - WW2: Klandicar and the New Brood | Event Reset | 150 |
30.04.21 | CoV 1 - WW1: Tantor | Win | 300 |
30.04.21 | CoV 2 - WW4: Sontalak | New Tactic - Learning Experience #1 | 150 |
30.04.21 | Ontime | Promptness gets rewarded! | 500 |
28.04.21 | EON | 500 | |
28.04.21 | CoV 2 - WW4: Sontalak | Wipe #2 (plus bonus per Ravwolf) | 650 |
28.04.21 | CoV 2 - WW4: Sontalak | Wipe | 150 |
28.04.21 | CoV 2 - CS1: The Crusaders | 300 | |
28.04.21 | CoV 1 - WW3: Zlandicar Reborn | 300 | |
28.04.21 | Ontime | 500 | |
25.04.21 | EON | 500 | |
25.04.21 | ToV - GD: Restless Assault | Win | 800 |
25.04.21 | ToV - GD: Restless Assault | Event reset | 150 |
25.04.21 | ToV - KD2: Avatar of War | Avatar of War | 300 |
25.04.21 | ToV - KD1: Vindicator | Vindicator | 300 |
25.04.21 | ToV - EW2: Sleeper | 300 | |
25.04.21 | ToV - EW1: Griklor | Griklor | 300 |
25.04.21 | Ontime | 500 | |
18.04.21 | EON | End. Of. Night. | 500 |
18.04.21 | ToV - ToFS1: Heart of Frozen Shadow | Win | 300 |
18.04.21 | ToV - ToFS1: Heart of Frozen Shadow | Wipe 1 | 150 |
18.04.21 | ToV - KD2: Avatar of War | Win | 300 |
18.04.21 | ToV - KD1: Vindicator | Win | 300 |
14.04.21 | EON | End. Of. Night. | 500 |
14.04.21 | CoV 2 - CS1: The Crusaders | wipe | 150 |
14.04.21 | CoV 2 - WW4: Sontalak | Win | 300 |
14.04.21 | CoV 2 - WW4: Sontalak | wipe | 150 |
14.04.21 | CoV 1 - WW3: Zlandicar Reborn | Win. | 300 |
14.04.21 | Ontime | 500 | |
11.04.21 | EON | End Of Night | 500 |
11.04.21 | CoV 1 - WW2: Klandicar and the New Brood | WIN | 300 |
09.04.21 | EON | End of night | 500 |
09.04.21 | CoV 1 - WW1: Tantor | WIN (plus bonus per Rav) | 1300 |
09.04.21 | CoV 1 - WW1: Tantor | wipe | 150 |
09.04.21 | CoV 1 - WW1: Tantor | wipe | 150 |
09.04.21 | CoV 1 - WW1: Tantor | wipe | 150 |
09.04.21 | CoV 1 - WW1: Tantor | wipe | 150 |
09.04.21 | Ontime | Ontime | 500 |
07.04.21 | EON | End. Of. Night. | 500 |
07.04.21 | CoV 2 - WW4: Sontalak | Win (plus bonus per Ravwolf) | 800 |
07.04.21 | CoV 2 - WW4: Sontalak | Wipe #1 | 150 |
07.04.21 | CoV 2 - CS1: The Crusaders | Win | 300 |
07.04.21 | CoV 1 - WW3: Zlandicar Reborn | Win | 300 |
07.04.21 | Ontime | Promptness gets rewarded! | 500 |
02.04.21 | EON | 23:51 - 02:04 | 500 |
02.04.21 | CoV 2 - WW4: Sontalak | Win & Bonus as per Bandeko | 800 |
02.04.21 | CoV 2 - WW4: Sontalak | Wipe | 150 |
02.04.21 | CoV 1 - WW2: Klandicar and the New Brood | 22:02 - 00:16 | 300 |
02.04.21 | CoV 1 - WW1: Tantor | 21:14 - 23:28 | 300 |
02.04.21 | Ontime | 500 | |
31.03.21 | EON | End of Night | 500 |
31.03.21 | CoV 2 - CS1: The Crusaders | First of kind kill | 1300 |
31.03.21 | CoV 2 - CS1: The Crusaders | wipe | 150 |
26.03.21 | EON | End of Night | 500 |
26.03.21 | CoV 2 - CS1: The Crusaders | Wipe 2 | 150 |
26.03.21 | CoV 2 - CS1: The Crusaders | wipe | 150 |
26.03.21 | CoV 2 - WW4: Sontalak | WIN | 300 |
26.03.21 | CoV 1 - WW3: Zlandicar Reborn | WIN | 300 |
26.03.21 | Ontime | On Time | 500 |
24.03.21 | EON | End. Of. Night. | 500 |
24.03.21 | CoV 2 - CS1: The Crusaders | Wipe #1 (plus bonus per Bandeko) | 650 |
24.03.21 | CoV 1 - WW2: Klandicar and the New Brood | Win | 300 |
24.03.21 | CoV 1 - WW1: Tantor | Win | 300 |
24.03.21 | Ontime | Promptness gets rewarded! | 500 |
21.03.21 | EON | 22:59 - 01:12 | 500 |
21.03.21 | ToV - KD2: Avatar of War | 22:59 - 01:12 | 300 |
21.03.21 | ToV - KD1: Vindicator | 22:01 - 00:14 | 300 |
21.03.21 | ToV - EW2: Sleeper | 20:58 - 23:11 | 300 |
21.03.21 | ToV - EW1: Griklor | 20:11 - 22:24 | 300 |
19.03.21 | EON | End Of Night | 300 |
19.03.21 | CoV 2 - WW4: Sontalak | Wipe 3 & Bonus | 650 |
19.03.21 | CoV 2 - WW4: Sontalak | Wipe 2 | 150 |
19.03.21 | CoV 2 - WW4: Sontalak | Wipe 1 | 150 |
19.03.21 | CoV 2 - CS1: The Crusaders | Wipe | 150 |
19.03.21 | CoV 1 - WW3: Zlandicar Reborn | WIN | 300 |
19.03.21 | Ontime | ON TIME | 300 |
17.03.21 | EON | End. Of. Night. | 300 |
17.03.21 | CoV 1 - WW2: Klandicar and the New Brood | WIN | 300 |
17.03.21 | CoV 1 - WW2: Klandicar and the New Brood | Wipe #2 | 150 |
17.03.21 | CoV 1 - WW2: Klandicar and the New Brood | WIPE | 150 |
17.03.21 | CoV 1 - WW1: Tantor | WIN | 300 |
17.03.21 | Ontime | on time | 300 |
14.03.21 | EON | End of Night | 300 |
14.03.21 | ToV - GD: Restless Assault | Restless Assault | 300 |
14.03.21 | ToV - EW1: Griklor | Griklor | 300 |
10.03.21 | CoV 2 - CS1: The Crusaders | Learning Experience #3 | 150 |
10.03.21 | CoV 2 - CS1: The Crusaders | Learning Experience #2 | 150 |
10.03.21 | CoV 2 - CS1: The Crusaders | Learning Experience #1 | 150 |
10.03.21 | CoV 1 - WW3: Zlandicar Reborn | Win | 300 |
10.03.21 | Ontime | Promptness gets rewarded! | 300 |
07.03.21 | EON | unknown boss | 300 |
... 1038 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
13.08.21 | DKP WIPE - 6 Month of Non-Raiding - Last raided on 05 February 2021 | -65702 |
11.04.21 | Consolidation 16.11.21 | -4900 |
21.02.21 | Consolidation 16.11.21 | -4799 |
28.04.19 | Partial Raidattendance | -100 |
28.04.19 | Partial Raidattendance | -100 |
24.04.19 | Partial Raidattendance | -100 |
17.04.19 | b | 59467 |
... 7 entries found |
No notes available.
Comments
No comments available.