
Ezeres
Level 120, Cleric
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 137700 | 90600 | 39450 | 86550 | 77% (54/70) | 74% (109/147) | 76% (159/210) | 80% (386/483) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.01.22 | CoV 2 - WW4: Sontalak | Win + dps bonus | 2300 |
14.01.22 | Bonus | Bonus per Bandeko | 2000 |
05.06.22 | ToL-1: UP - Doomshade | Win with bonus | 1800 |
18.03.22 | 23rd Anniversary - KC: Mad Emperor | Win, FTK | 1300 |
11.02.22 | ToL-2: KV - Shei Vinitras | Win, FTK | 1300 |
14.01.22 | ToL-1: UP - Doomshade | Win! FTK! | 1300 |
09.03.22 | EON | End of Night + bonus as per Band/Rav | 1250 |
19.01.22 | CoV 2 - WW5: Aaryonar | Wipe & Bonus | 1150 |
02.01.22 | CoV 2 - CS1: The Crusaders | wipe but bonus per Rav. | 1150 |
01.04.22 | ToL-1: UP - Netherbian Swarm Commander | Win plus bonus per Rav | 1050 |
21.01.22 | EON | end of night + bonus for staying late | 1000 |
19.12.21 | Ontime | 500 bonus to On Time per Band | 1000 |
11.03.22 | ToL-3: BoA - Oubliette of Light | Wipe (plus Bonus per Ravwolf/Bandeko) | 900 |
20.05.22 | ToL-1: UP - Netherbian Swarm Commander | Win, plus Bonus | 800 |
24.06.22 | EON | End. Of. Night. | 500 |
24.06.22 | Ontime | Promptness gets rewarded! | 500 |
17.06.22 | EON | End. Of. Night. | 500 |
17.06.22 | Ontime | Promptness gets rewarded! | 500 |
12.06.22 | Ontime | On time | 500 |
10.06.22 | EON | End. Of. Night. | 500 |
10.06.22 | Ontime | Promptness gets rewarded! | 500 |
08.06.22 | EON | End of night | 500 |
08.06.22 | Ontime | On time | 500 |
05.06.22 | EON | End of Night | 500 |
05.06.22 | Ontime | 20:47 - 23:01 | 500 |
03.06.22 | EON | End. Of. Night. | 500 |
03.06.22 | Ontime | Promptness gets rewarded! | 500 |
01.06.22 | Ontime | On Time | 500 |
27.05.22 | EON | End. Of. Night. | 500 |
27.05.22 | Ontime | Promptness gets rewarded! | 500 |
25.05.22 | Ontime | On time | 500 |
22.05.22 | Ontime | On Time | 500 |
20.05.22 | EON | End. Of. Night. | 500 |
20.05.22 | Ontime | Promptness gets rewarded! | 500 |
18.05.22 | Ontime | On time | 500 |
15.05.22 | Ontime | On Time! | 500 |
13.05.22 | EON | End. Of. Night. | 500 |
13.05.22 | Ontime | Promptness gets rewarded! | 500 |
11.05.22 | Ontime | On Time | 500 |
06.05.22 | EON | End. Of. Night. | 500 |
06.05.22 | Ontime | Promptness gets rewarded! | 500 |
04.05.22 | Ontime | On time | 500 |
01.05.22 | Ontime | On Time! | 500 |
29.04.22 | Ontime | Promptness gets rewarded! | 500 |
27.04.22 | EON | End of night | 500 |
27.04.22 | Ontime | On time | 500 |
24.04.22 | Ontime | On Time, let's get the party started | 500 |
22.04.22 | EON | End. Of. Night. | 500 |
22.04.22 | Ontime | Promptness gets rewarded! | 500 |
20.04.22 | Ontime | On time | 500 |
15.04.22 | EON | End. Of. Night. | 500 |
15.04.22 | Ontime | Promptness gets rewarded! | 500 |
13.04.22 | Ontime | on time | 500 |
10.04.22 | Ontime | 20:47 - 23:00 | 500 |
08.04.22 | EON | End. Of. Night. | 500 |
08.04.22 | Ontime | Promptness gets rewarded! | 500 |
06.04.22 | Ontime | On time | 500 |
03.04.22 | EON | End Of Night | 500 |
03.04.22 | Ontime | On Time! | 500 |
01.04.22 | EON | End. Of. Night. | 500 |
01.04.22 | Ontime | Promptness gets rewarded! | 500 |
30.03.22 | EON | end of night | 500 |
30.03.22 | Ontime | ON TIME | 500 |
27.03.22 | Ontime | 500 | |
25.03.22 | EON | End. Of. Night. | 500 |
25.03.22 | Ontime | Promptness gets rewarded! | 500 |
23.03.22 | Ontime | On time | 500 |
18.03.22 | EON | End. Of. Night. | 500 |
18.03.22 | Ontime | Promptness gets rewarded! | 500 |
16.03.22 | Ontime | On Time | 500 |
13.03.22 | Ontime | On Time | 500 |
11.03.22 | EON | End. Of. Night. | 500 |
11.03.22 | Ontime | Promptness gets rewarded! | 500 |
09.03.22 | Ontime | Promptness gets rewarded! | 500 |
06.03.22 | Ontime | On time | 500 |
04.03.22 | EON | End. Of. Night. | 500 |
04.03.22 | Ontime | Promptness gets rewarded! | 500 |
02.03.22 | EON | End Of Night | 500 |
02.03.22 | Ontime | On Time | 500 |
27.02.22 | EON | EON | 500 |
27.02.22 | Ontime | On Time. | 500 |
25.02.22 | EON | End of night | 500 |
23.02.22 | EON | End. Of. Night. | 500 |
23.02.22 | Ontime | Promptness gets rewarded! | 500 |
20.02.22 | EON | 500 | |
20.02.22 | Ontime | 500 | |
18.02.22 | EON | end of night | 500 |
18.02.22 | Ontime | On time | 500 |
16.02.22 | Ontime | On Time | 500 |
11.02.22 | EON | End. Of. Night. | 500 |
11.02.22 | Ontime | Promptness gets rewarded! | 500 |
09.02.22 | Ontime | 500 | |
06.02.22 | EON | End of Night | 500 |
06.02.22 | Ontime | on time | 500 |
04.02.22 | Ontime | Promptness gets rewarded! | 500 |
02.02.22 | EON | End Of Night | 500 |
02.02.22 | Ontime | On Time | 500 |
30.01.22 | EON | EON | 500 |
30.01.22 | Ontime | 21:48 - 00:01 | 500 |
28.01.22 | EON | End. Of. Night. | 500 |
... 388 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.06.22 | Magelo: May 2022 | 1000 |
08.05.22 | Mother's Day Raid - EON | 500 |
08.05.22 | Mother's Day Raid - Win | 300 |
08.05.22 | Mother's Day Raid - wipe | 150 |
08.05.22 | Mother's Day Raid | 500 |
01.04.22 | Magelo: March 2022 | 1000 |
09.02.22 | 60% over 60 days Bonus | 25000 |
01.02.22 | Magelo: January 2022 | 1000 |
21.01.22 | January 21st Deadline for Level 120 | 5000 |
07.01.22 | January 7th Deadline for Level 120 | 4000 |
07.01.22 | January 7th Deadline for Level 118 | 1000 |
... 11 entries found |
No notes available.
Comments
No comments available.