
Dashwolf
Level 120, Beastlord
Champions of Norrath
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
ALL | 107050 | 48500 | 15000 | 73550 | 8% (6/75) | 27% (39/145) | 31% (66/216) | 53% (288/541) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.06.22 | EON | End. Of. Night. | 500 |
24.06.22 | ToL-2: KV - Shei Vinitras | Win! | 300 |
24.06.22 | ToL-1: UP - Doomshade | Win! | 300 |
24.06.22 | ToL-1: UP - Doomshade | Wipe #1 | 150 |
24.06.22 | CoV 2 - WW4: Sontalak | Win! | 300 |
24.06.22 | Ontime | Promptness gets rewarded! | 500 |
18.05.22 | EON | End of night | 500 |
18.05.22 | ToL-1: UP - Zelnithak | Win | 300 |
18.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
18.05.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
18.05.22 | ToL-2: VT - Aten Ha Ra | Wipe | 150 |
18.05.22 | ToL-2: KV - Shei Vinitras | Win | 300 |
18.05.22 | Ontime | On time | 500 |
13.05.22 | EON | End. Of. Night. | 500 |
13.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #2 | 150 |
13.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #1 | 150 |
13.05.22 | ToL-1: UP - Zelnithak | Win | 300 |
13.05.22 | ToL-1: UP - Zelnithak | Wipe #1 | 150 |
13.05.22 | Ontime | Promptness gets rewarded! | 500 |
06.05.22 | EON | End. Of. Night. | 500 |
06.05.22 | ToL-1: UP - Doomshade | Wipe #2 | 150 |
06.05.22 | ToL-1: UP - Doomshade | Wipe #1 | 150 |
06.05.22 | ToL-1: UP - Zelnithak | Win | 300 |
06.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #2 | 150 |
06.05.22 | ToL-1: UP - Netherbian Swarm Commander | Wipe #1 | 150 |
06.05.22 | Ontime | Promptness gets rewarded! | 500 |
04.05.22 | EON | End of night | 500 |
04.05.22 | ToL-3: BF - Primal Vampire | wipe | 150 |
04.05.22 | ToL-3: BF - Primal Vampire | wipe | 150 |
04.05.22 | Bonus: Wait | Wait bonus | 200 |
04.05.22 | ToL-2: KV - Shei Vinitras | WIN | 300 |
04.05.22 | 23rd Anniversary - KC: Mad Emperor | Win | 300 |
04.05.22 | Ontime | On time | 500 |
01.05.22 | EON | End Of Night | 500 |
01.05.22 | ToL-3: BoA - Oubliette of Light | Wipe #3 | 150 |
01.05.22 | ToL-3: BoA - Oubliette of Light | Wipe #2 | 150 |
01.05.22 | ToL-3: BoA - Oubliette of Light | Wipe #1 | 150 |
01.05.22 | 23rd Anniversary - KC: Mad Emperor | Win!! | 300 |
01.05.22 | Ontime | On Time! | 500 |
29.04.22 | EON | End. Of. Night. | 500 |
29.04.22 | ToL-1: UP - Doomshade | Win | 300 |
29.04.22 | ToL-1: UP - Netherbian Swarm Commander | Win | 300 |
29.04.22 | ToL-3: BF - Primal Vampire | Attempt #2 [75%] | 150 |
29.04.22 | ToL-3: BF - Primal Vampire | Attempt #1 [36%] | 150 |
29.04.22 | Ontime | Promptness gets rewarded! | 500 |
27.04.22 | EON | End of night | 500 |
27.04.22 | ToL-1: UP - Zelnithak | win | 300 |
22.04.22 | EON | End. Of. Night. | 500 |
22.04.22 | ToL-2: KV - Shei Vinitras | Win | 300 |
22.04.22 | ToL-1: UP - Doomshade | Win | 300 |
15.04.22 | EON | End. Of. Night. | 500 |
15.04.22 | ToL-3: BoA - Oubliette of Light | Wipe #2 | 150 |
15.04.22 | ToL-3: BoA - Oubliette of Light | Wipe #1 | 150 |
15.04.22 | ToL-1: UP - Doomshade | Win | 300 |
15.04.22 | ToL-1: UP - Doomshade | Wipe #2 | 150 |
15.04.22 | ToL-1: UP - Doomshade | Wipe #1 | 150 |
15.04.22 | Ontime | Promptness gets rewarded! | 500 |
08.04.22 | EON | End. Of. Night. | 500 |
08.04.22 | ToL-1: UP - Zelnithak | Win | 300 |
08.04.22 | ToL-2: KV - Shei Vinitras | Win | 300 |
08.04.22 | ToL-2: KV - Shei Vinitras | Wipe #1 | 150 |
08.04.22 | Ontime | Promptness gets rewarded! | 500 |
01.04.22 | ToL-1: UP - Zelnithak | Win | 300 |
01.04.22 | ToL-2: ME - Free the Goranga | Wipe #1 | 150 |
01.04.22 | ToL-2: KV - Shei Vinitras | Win | 300 |
01.04.22 | Ontime | Promptness gets rewarded! | 500 |
18.03.22 | EON | End. Of. Night. | 500 |
18.03.22 | ToL-1: UP - Zelnithak | Win | 300 |
18.03.22 | 23rd Anniversary - KC: Mad Emperor | Win, FTK | 1300 |
18.03.22 | 23rd Anniversary - KC: Mad Emperor | Wipe | 150 |
18.03.22 | 23rd Anniversary - KC: Mad Emperor | Reset for Learning | 150 |
18.03.22 | Ontime | Promptness gets rewarded! | 500 |
16.03.22 | EON | end of night | 500 |
16.03.22 | ToL-2: ME - Free the Goranga | wipe | 300 |
16.03.22 | ToL-2: ME - Free the Goranga | wipe | 300 |
16.03.22 | ToL-2: ME - Free the Goranga | wipe | 300 |
09.03.22 | EON | End of Night + bonus as per Band/Rav | 1250 |
09.03.22 | ToL-2: ME - Free the Goranga | Wipe #2 | 150 |
09.03.22 | ToL-2: ME - Free the Goranga | Wipe #1 | 150 |
09.03.22 | ToL-1: UP - Doomshade | Win! | 300 |
09.03.22 | ToL-1: UP - Zelnithak | Win! | 300 |
09.03.22 | Ontime | Promptness gets rewarded! | 500 |
02.03.22 | EON | End Of Night | 500 |
02.03.22 | ToL-2: VT - Aten Ha Ra | Wipe #3 | 150 |
02.03.22 | ToL-2: VT - Aten Ha Ra | Wipe #2 | 150 |
02.03.22 | ToL-2: VT - Aten Ha Ra | Wipe #1 | 150 |
02.03.22 | ToL-1: UP - Zelnithak | Win | 300 |
02.03.22 | Ontime | On Time | 500 |
27.02.22 | EON | EON | 500 |
27.02.22 | ToL-2: VT - Aten Ha Ra | 250 bonus per Band. | 400 |
27.02.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
27.02.22 | ToL-2: VT - Aten Ha Ra | wipe | 150 |
27.02.22 | CoV 2 - WW4: Sontalak | win | 300 |
27.02.22 | CoV 1 - WW3: Zlandicar Reborn | win | 300 |
27.02.22 | Ontime | On Time. | 500 |
25.02.22 | EON | End of night | 500 |
25.02.22 | ToL-2: ME - Free the Goranga | Win | 300 |
25.02.22 | ToL-2: ME - Free the Goranga | wipe | 150 |
25.02.22 | ToL-2: ME - Free the Goranga | wipe | 150 |
25.02.22 | ToL-2: ME - Free the Goranga | wipe | 150 |
... 290 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.05.22 | Magelo: April 2022 | 1000 |
01.04.22 | Magelo: March 2022 | 1000 |
01.03.22 | Magelo: February 2022 | 1000 |
01.02.22 | Magelo: January 2022 | 1000 |
21.01.22 | January 21st Deadline for Level 120 | 5000 |
07.01.22 | January 7th Deadline for Level 120 | 4000 |
07.01.22 | January 7th Deadline for Level 118 | 1000 |
01.01.22 | Magelo: December 2021 | 1000 |
... 8 entries found |
No notes available.
Comments
No comments available.